Game # | Date | Time | Opponent | Venue | Score | Result |
Feb 10-Mar 05 | U18A PROVINCIAL PLAYDOWNS - ROUND 1 |
| Feb 15 2025 | 8:00 PM | Burlington Barracudas | Mainway Recreation Centre | 2-6 | L |
PLAYDOWN | Mar 02 2025 | 5:00 PM | Oakville Hornets | Joshua's Creek Arenas | 1-3 | L |
PLAYDOWN | Mar 05 2025 | 9:00 PM | Burlington Barracudas | Mississauga Valleys | 2-0 | W |
| Feb 11 2025 | 9:15 PM | U18A - Sommerville 5879 | Iceland Rink 1 | 3-1 | W |
Feb 17-Mar 03 | U18A LEAGUE PLAYOFFS - ROUND 1 |
1 | Feb 22 2025 | 6:15 PM | Burlington Barracudas | Iceland Rink 3 | 0-0 | T |
2 | Feb 23 2025 | 2:30 PM | Burlington Barracudas | Central Recreation Centre | 2-2 | T |
PLAYOFF | Feb 26 2025 | 7:00 PM | Burlington Barracudas | Iceland Rink 2 | 5-1 | W |
PLAYOFF | Mar 04 2025 | 8:45 PM | Brampton Canadettes | Century Gardens Recreation Centre | 0-0 | T |
PLAYDOWN | Feb 27 2025 | 8:30 PM | U18A - Eddie 5886 | Clarkson Arena | 6-1 | W |
Mar 04-Mar 09 | U18A LEAGUE PLAYOFFS - ROUND 2 (Brampton Canadettes) |
PLAYOFF | Mar 08 2025 | 12:00 PM | Brampton Canadettes | Paramount Rink 4 | 2-0 | W |
PLAYOFF | Mar 09 2025 | 12:00 PM | Brampton Canadettes | Paramount Rink 4 | 4-0 | W |
Mar 10-Mar 27 | U18A LEAGUE PLAYOFFS - ROUND 3 |
DIVISION PLAYOFF |
| Mar 16 2025 | 1:30 PM | Woolwich Wild | Woolwich Township St. Jacobs Arena | 3-0 | W |
| Mar 16 2025 | 6:55 PM | South Huron Sabres | TBD | 1-2 | L |
PLAYOFF | Mar 22 2025 | 11:15 AM | South Huron Sabres | Paramount Rink 3 | 0-1 | L |
PLAYOFF | Mar 22 2025 | 4:15 PM | Woolwich Wild | Iceland Rink 1 | 2-2 | T |
PLAYOFF | Mar 24 2025 | 9:00 PM | U18A - Sommerville 5879 | Iceland Rink 2 | 0-3 | L |