U18/22 House League, 2022-2023 (Mississauga Girls Hockey League)

OWHA logo
PROUD
MEMBER
This League is part of the 2022-2023 season, which is not set as the current season.
Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %Last 10StreakLast Game
U18/22 - Gold1100240+41.0001-0-0WON 1@ U18/22 - Red, 4-0 (W)
U18/22 - Navy1100232+10.6001-0-0WON 1vs. U18/22 - White, 2-3 (W)
U18/22 - White1010023-10.4000-1-0LOST 1@ U18/22 - Navy, 2-3 (L)
U18/22 - Red1010004-40.0000-1-0LOST 1vs. U18/22 - Gold, 4-0 (L)
TeamGPWLTPtsGFGADiffGF %Last 10StreakLast Game
U18/22 - White1100210+11.0001-0-0WON 1vs. U18/22 - Red, 0-1 (W)
U18/22 - Navy1100220+21.0001-0-0WON 1vs. U18/22 - Gold, 0-2 (W)
U18/22 - Gold1010002-20.0000-1-0LOST 1@ U18/22 - Navy, 0-2 (L)
U18/22 - Red1010001-10.0000-1-0LOST 1@ U18/22 - White, 0-1 (L)
TeamGPWLTPtsGFGADiffGF %Last 10StreakLast Game
U18/22 - Navy32015135+80.7222-0-1TIED 1vs. U18/22 - Gold, 3-3 (T)
U18/22 - Red3111346-20.4001-1-1WON 1vs. U18/22 - White, 0-1 (W)
U18/22 - White3120269-30.4001-2-0LOST 2@ U18/22 - Red, 0-1 (L)
U18/22 - Gold30122710-30.4120-1-2TIED 2@ U18/22 - Navy, 3-3 (T)
Regular Season
TeamGPWLTPtsGFGADiffGF %Last 10StreakLast Game
U18/22 - Navy291388347962+170.5606-2-2LOST 1vs. U18/22 - Gold, 5-2 (L)
U18/22 - White2912107315241+110.5593-4-3LOST 1@ U18/22 - Red, 2-3 (L)
U18/22 - Red2912152264968-190.4194-5-1WON 4vs. U18/22 - White, 2-3 (W)
U18/22 - Gold299137255665-90.4634-6-0WON 1@ U18/22 - Navy, 5-2 (W)