| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 244 | 123 | 69 | 52 | 511 | 344 | 112 | 60 | 32 | 20 | 254 | 160 | 132 | 63 | 37 | 32 | 257 | 184 |
---|
Tournament | 236 | 104 | 106 | 26 | 454 | 431 | 113 | 47 | 51 | 15 | 202 | 193 | 123 | 57 | 55 | 11 | 252 | 238 |
---|
Exhibition | 90 | 42 | 31 | 17 | 212 | 168 | 45 | 22 | 14 | 9 | 100 | 76 | 45 | 20 | 17 | 8 | 112 | 92 |
---|
Overall | 570 | 269 | 206 | 95 | 1177 | 943 | 270 | 129 | 97 | 44 | 556 | 429 | 300 | 140 | 109 | 51 | 621 | 514 |
---|
Results By Team (Minimum 14 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18A - Sommerville 5879 | 37 | 18 | 15 | 4 | 85 | 76 | 17 | 6 | 9 | 2 | 30 | 39 | 20 | 12 | 6 | 2 | 55 | 37 |
---|
U15BB - Ferguson 5868 | 36 | 10 | 18 | 8 | 50 | 69 | 18 | 3 | 11 | 4 | 23 | 39 | 18 | 7 | 7 | 4 | 27 | 30 |
---|
U18A - Summers 5881 | 35 | 18 | 7 | 10 | 87 | 43 | 14 | 6 | 4 | 4 | 22 | 16 | 21 | 12 | 3 | 6 | 65 | 27 |
---|
U13BB - Bozicevic 5858 | 33 | 11 | 17 | 5 | 42 | 60 | 13 | 6 | 6 | 1 | 15 | 24 | 20 | 5 | 11 | 4 | 27 | 36 |
---|
U15BB - Okumura/Serediak 5874 | 33 | 15 | 15 | 3 | 51 | 44 | 16 | 7 | 7 | 2 | 32 | 23 | 17 | 8 | 8 | 1 | 19 | 21 |
---|
U18BB - Felicetti 5885 | 33 | 12 | 12 | 9 | 52 | 52 | 17 | 7 | 7 | 3 | 29 | 27 | 16 | 5 | 5 | 6 | 23 | 25 |
---|
U15AA - J Allen 5865 | 32 | 21 | 11 | 0 | 90 | 48 | 15 | 11 | 4 | 0 | 42 | 18 | 17 | 10 | 7 | 0 | 48 | 30 |
---|
U18A - Eddie 5886 | 32 | 3 | 21 | 8 | 34 | 75 | 13 | 1 | 8 | 4 | 16 | 39 | 19 | 2 | 13 | 4 | 18 | 36 |
---|
U15A - A Allen 5866 | 30 | 17 | 9 | 4 | 45 | 24 | 14 | 6 | 6 | 2 | 20 | 14 | 16 | 11 | 3 | 2 | 25 | 10 |
---|
U18BB - Dellio 5882 | 29 | 17 | 7 | 5 | 81 | 47 | 12 | 7 | 2 | 3 | 34 | 13 | 17 | 10 | 5 | 2 | 47 | 34 |
---|
U13A - Chlebowski 5861 | 28 | 12 | 12 | 4 | 54 | 54 | 14 | 8 | 3 | 3 | 28 | 13 | 14 | 4 | 9 | 1 | 26 | 41 |
---|
U13B - Richardson 5859 | 28 | 23 | 4 | 1 | 89 | 26 | 17 | 13 | 3 | 1 | 55 | 17 | 11 | 10 | 1 | 0 | 34 | 9 |
---|
U15B - Scarrow/Lukassen 5869 | 28 | 7 | 17 | 4 | 31 | 85 | 11 | 4 | 5 | 2 | 18 | 29 | 17 | 3 | 12 | 2 | 13 | 56 |
---|
U18B - LeMoine 5884 | 25 | 17 | 6 | 2 | 58 | 36 | 10 | 7 | 3 | 0 | 23 | 13 | 15 | 10 | 3 | 2 | 35 | 23 |
---|
U22A - Willett 5876 | 24 | 17 | 2 | 5 | 68 | 29 | 15 | 10 | 2 | 3 | 42 | 17 | 9 | 7 | 0 | 2 | 26 | 12 |
---|
U13AA - Dalzell 5855 | 23 | 10 | 8 | 5 | 39 | 45 | 11 | 4 | 5 | 2 | 12 | 23 | 12 | 6 | 3 | 3 | 27 | 22 |
---|
U11B - Khan 5854 | 19 | 15 | 2 | 2 | 67 | 17 | 9 | 8 | 0 | 1 | 38 | 4 | 10 | 7 | 2 | 1 | 29 | 13 |
---|
U15A - Candeloro 5871 | 19 | 2 | 12 | 5 | 15 | 43 | 9 | 1 | 6 | 2 | 5 | 22 | 10 | 1 | 6 | 3 | 10 | 21 |
---|
U18B - Naughton 5887 | 18 | 11 | 3 | 4 | 52 | 16 | 7 | 5 | 0 | 2 | 23 | 5 | 11 | 6 | 3 | 2 | 29 | 11 |
---|
U11A - Dunnigan 5853 | 15 | 9 | 4 | 2 | 62 | 32 | 9 | 5 | 4 | 0 | 31 | 21 | 6 | 4 | 0 | 2 | 31 | 11 |
---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakville Hornets | 39 | 16 | 19 | 4 | 67 | 85 | 15 | 7 | 8 | 0 | 28 | 32 | 24 | 9 | 11 | 4 | 39 | 53 |
---|
North Halton Twisters | 35 | 20 | 8 | 7 | 92 | 49 | 15 | 11 | 3 | 1 | 44 | 21 | 20 | 9 | 5 | 6 | 48 | 28 |
---|
Etobicoke Dolphins | 32 | 22 | 6 | 4 | 101 | 39 | 17 | 13 | 2 | 2 | 63 | 20 | 15 | 9 | 4 | 2 | 38 | 19 |
---|
North York Storm | 30 | 20 | 6 | 4 | 74 | 30 | 15 | 8 | 4 | 3 | 34 | 18 | 15 | 12 | 2 | 1 | 40 | 12 |
---|
Burlington Barracudas | 29 | 13 | 12 | 4 | 54 | 51 | 14 | 8 | 6 | 0 | 26 | 20 | 15 | 5 | 6 | 4 | 28 | 31 |
---|
Brampton Canadettes | 26 | 16 | 4 | 6 | 61 | 32 | 16 | 8 | 3 | 5 | 38 | 20 | 10 | 8 | 1 | 1 | 23 | 12 |
---|
Stoney Creek Sabres | 20 | 4 | 11 | 5 | 33 | 44 | 10 | 2 | 4 | 4 | 17 | 18 | 10 | 2 | 7 | 1 | 16 | 26 |
---|
Leaside Wildcats | 18 | 4 | 11 | 3 | 26 | 42 | 11 | 3 | 6 | 2 | 17 | 26 | 7 | 1 | 5 | 1 | 9 | 16 |
---|
Ancaster Avalanche | 17 | 6 | 8 | 3 | 30 | 34 | 9 | 2 | 5 | 2 | 13 | 22 | 8 | 4 | 3 | 1 | 17 | 12 |
---|
Cambridge Roadrunners | 16 | 7 | 4 | 5 | 31 | 23 | 8 | 2 | 3 | 3 | 14 | 14 | 8 | 5 | 1 | 2 | 17 | 9 |
---|
Flamborough Falcons | 15 | 5 | 6 | 4 | 18 | 26 | 7 | 2 | 3 | 2 | 8 | 15 | 8 | 3 | 3 | 2 | 10 | 11 |
---|
St. Catharines Brock Jr. Badgers | 15 | 7 | 4 | 4 | 30 | 21 | 11 | 5 | 4 | 2 | 24 | 17 | 4 | 2 | 0 | 2 | 6 | 4 |
---|
Hamilton Hawks | 13 | 6 | 4 | 3 | 16 | 14 | 5 | 1 | 2 | 2 | 3 | 4 | 8 | 5 | 2 | 1 | 13 | 10 |
---|
Toronto Leaside Wildcats | 13 | 3 | 5 | 5 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 5 | 5 | 16 | 21 |
---|
Orangeville Tigers | 12 | 5 | 4 | 3 | 24 | 24 | 7 | 4 | 2 | 1 | 17 | 12 | 5 | 1 | 2 | 2 | 7 | 12 |
---|
Markham-Stouffville Stars | 11 | 2 | 5 | 4 | 8 | 12 | 2 | 0 | 2 | 0 | 1 | 3 | 9 | 2 | 3 | 4 | 7 | 9 |
---|
Barrie Sharks | 10 | 6 | 1 | 3 | 21 | 11 | 8 | 5 | 1 | 2 | 18 | 10 | 2 | 1 | 0 | 1 | 3 | 1 |
---|
Brantford Ice Cats | 9 | 6 | 1 | 2 | 26 | 6 | 3 | 2 | 0 | 1 | 9 | 1 | 6 | 4 | 1 | 1 | 17 | 5 |
---|
Whitby Wolves | 9 | 2 | 4 | 3 | 14 | 18 | 4 | 1 | 0 | 3 | 8 | 4 | 5 | 1 | 4 | 0 | 6 | 14 |
---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Iceland Rink 3 | 36 | 16 | 13 | 7 | 69 | 63 | 31 | 12 | 12 | 7 | 54 | 57 | 5 | 4 | 1 | 0 | 15 | 6 |
---|
Canlan Sports York | 35 | 15 | 13 | 7 | 59 | 50 | 16 | 7 | 5 | 4 | 28 | 23 | 19 | 8 | 8 | 3 | 31 | 27 |
---|
Iceland Rink 1 | 32 | 16 | 11 | 5 | 68 | 36 | 29 | 15 | 10 | 4 | 64 | 33 | 3 | 1 | 1 | 1 | 4 | 3 |
---|
Iceland Rink 2 | 30 | 17 | 7 | 6 | 64 | 37 | 28 | 17 | 7 | 4 | 62 | 35 | 2 | 0 | 0 | 2 | 2 | 2 |
---|
Iceland Rink 4 | 27 | 14 | 7 | 6 | 62 | 38 | 21 | 10 | 5 | 6 | 49 | 27 | 6 | 4 | 2 | 0 | 13 | 11 |
---|
CAA Centre | 20 | 10 | 8 | 2 | 57 | 43 | 10 | 4 | 5 | 1 | 26 | 22 | 10 | 6 | 3 | 1 | 31 | 21 |
---|
Gale Centre Arena | 17 | 8 | 8 | 1 | 37 | 36 | 5 | 3 | 2 | 0 | 9 | 6 | 12 | 5 | 6 | 1 | 28 | 30 |
---|
Tomken Arena Rink 2 | 17 | 9 | 4 | 4 | 30 | 22 | 17 | 9 | 4 | 4 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mississauga Valleys | 16 | 11 | 2 | 3 | 47 | 17 | 16 | 11 | 2 | 3 | 47 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mold-Masters SportsPlex | 14 | 7 | 5 | 2 | 33 | 30 | 4 | 4 | 0 | 0 | 11 | 3 | 10 | 3 | 5 | 2 | 22 | 27 |
---|
Joshua's Creek Arenas | 12 | 2 | 8 | 2 | 15 | 32 | 3 | 0 | 3 | 0 | 2 | 7 | 9 | 2 | 5 | 2 | 13 | 25 |
---|
Gateway Ice Centre | 11 | 5 | 5 | 1 | 33 | 19 | 2 | 1 | 1 | 0 | 3 | 3 | 9 | 4 | 4 | 1 | 30 | 16 |
---|
TBD | 11 | 6 | 4 | 1 | 26 | 18 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 6 | 3 | 1 | 26 | 17 |
---|
Stouffville Clippers Sports Complex Rink 2 | 10 | 1 | 4 | 5 | 8 | 19 | 3 | 0 | 1 | 2 | 1 | 8 | 7 | 1 | 3 | 3 | 7 | 11 |
---|
Ford Performance Centre | 9 | 5 | 2 | 2 | 19 | 10 | 2 | 2 | 0 | 0 | 6 | 1 | 7 | 3 | 2 | 2 | 13 | 9 |
---|
Canlan Sports Oakville | 8 | 5 | 2 | 1 | 19 | 17 | 3 | 2 | 1 | 0 | 9 | 11 | 5 | 3 | 1 | 1 | 10 | 6 |
---|
Century Gardens Recreation Centre | 8 | 7 | 1 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 18 | 8 |
---|
Leaside Memorial Arena Rink A | 8 | 1 | 4 | 3 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 3 | 8 | 16 |
---|
Sixteen Mile Sports Complex | 8 | 2 | 5 | 1 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 10 | 16 |
---|