| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 174 | 91 | 54 | 29 | 404 | 276 | 81 | 44 | 24 | 13 | 187 | 137 | 93 | 47 | 30 | 16 | 217 | 139 |
|---|
| Tournament | 168 | 94 | 53 | 21 | 411 | 257 | 97 | 57 | 28 | 12 | 236 | 138 | 71 | 37 | 25 | 9 | 175 | 119 |
|---|
| Exhibition | 43 | 21 | 12 | 10 | 93 | 60 | 23 | 12 | 8 | 3 | 54 | 36 | 20 | 9 | 4 | 7 | 39 | 24 |
|---|
| Overall | 385 | 206 | 119 | 60 | 908 | 593 | 201 | 113 | 60 | 28 | 477 | 311 | 184 | 93 | 59 | 32 | 431 | 282 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15B - Richardson | 46 | 40 | 3 | 3 | 163 | 25 | 26 | 23 | 1 | 2 | 99 | 15 | 20 | 17 | 2 | 1 | 64 | 10 |
|---|
| U13A - Gloyn | 39 | 17 | 18 | 4 | 85 | 67 | 20 | 9 | 9 | 2 | 34 | 30 | 19 | 8 | 9 | 2 | 51 | 37 |
|---|
| U15A - Dalzell | 37 | 18 | 13 | 6 | 89 | 75 | 19 | 9 | 7 | 3 | 38 | 41 | 18 | 9 | 6 | 3 | 51 | 34 |
|---|
| U18BB - Dellio | 37 | 26 | 3 | 8 | 96 | 35 | 21 | 15 | 1 | 5 | 51 | 20 | 16 | 11 | 2 | 3 | 45 | 15 |
|---|
| U15BB - Bozicevic | 34 | 7 | 20 | 7 | 44 | 69 | 21 | 7 | 11 | 3 | 37 | 42 | 13 | 0 | 9 | 4 | 7 | 27 |
|---|
| U18A - Eddie | 34 | 15 | 14 | 5 | 71 | 75 | 18 | 8 | 7 | 3 | 36 | 40 | 16 | 7 | 7 | 2 | 35 | 35 |
|---|
| U18B - Roche | 32 | 13 | 15 | 4 | 53 | 67 | 17 | 7 | 9 | 1 | 28 | 36 | 15 | 6 | 6 | 3 | 25 | 31 |
|---|
| U13BB - Menchella/Wilson | 30 | 14 | 8 | 8 | 60 | 36 | 17 | 10 | 5 | 2 | 45 | 21 | 13 | 4 | 3 | 6 | 15 | 15 |
|---|
| U15AA - J Allen | 29 | 28 | 1 | 0 | 116 | 17 | 10 | 10 | 0 | 0 | 38 | 6 | 19 | 18 | 1 | 0 | 78 | 11 |
|---|
| U15BB - Scarrow/Lukassen | 22 | 3 | 11 | 8 | 25 | 47 | 10 | 2 | 3 | 5 | 14 | 22 | 12 | 1 | 8 | 3 | 11 | 25 |
|---|
| U13B - Galvin | 18 | 12 | 4 | 2 | 38 | 18 | 9 | 7 | 1 | 1 | 21 | 5 | 9 | 5 | 3 | 1 | 17 | 13 |
|---|
| U18BB - Coreschi/Clyne | 15 | 8 | 4 | 3 | 45 | 26 | 6 | 3 | 3 | 0 | 22 | 11 | 9 | 5 | 1 | 3 | 23 | 15 |
|---|
| U13AA - Chlebowski | 4 | 1 | 3 | 0 | 4 | 21 | 2 | 0 | 2 | 0 | 1 | 14 | 2 | 1 | 1 | 0 | 3 | 7 |
|---|
| U18BB - Candeloro | 4 | 1 | 2 | 1 | 6 | 11 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| U22A - Willett/Swannell | 3 | 2 | 0 | 1 | 10 | 3 | 3 | 2 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U18A - A Allen | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Etobicoke Dolphins | 29 | 15 | 9 | 5 | 64 | 48 | 15 | 8 | 6 | 1 | 37 | 27 | 14 | 7 | 3 | 4 | 27 | 21 |
|---|
| Oakville Hornets | 27 | 13 | 9 | 5 | 54 | 52 | 11 | 4 | 5 | 2 | 20 | 31 | 16 | 9 | 4 | 3 | 34 | 21 |
|---|
| Burlington Barracudas | 23 | 12 | 8 | 3 | 49 | 39 | 11 | 6 | 2 | 3 | 27 | 12 | 12 | 6 | 6 | 0 | 22 | 27 |
|---|
| North Halton Twisters | 20 | 10 | 5 | 5 | 46 | 35 | 12 | 7 | 2 | 3 | 22 | 16 | 8 | 3 | 3 | 2 | 24 | 19 |
|---|
| North York Storm | 18 | 16 | 1 | 1 | 63 | 18 | 8 | 8 | 0 | 0 | 35 | 7 | 10 | 8 | 1 | 1 | 28 | 11 |
|---|
| St. Catharines Brock Jr. Badgers | 17 | 10 | 3 | 4 | 35 | 18 | 8 | 6 | 1 | 1 | 21 | 11 | 9 | 4 | 2 | 3 | 14 | 7 |
|---|
| Toronto Leaside Wildcats | 15 | 5 | 9 | 1 | 33 | 47 | 7 | 3 | 4 | 0 | 19 | 26 | 8 | 2 | 5 | 1 | 14 | 21 |
|---|
| Leaside Wildcats | 14 | 6 | 5 | 3 | 23 | 18 | 7 | 4 | 3 | 0 | 15 | 12 | 7 | 2 | 2 | 3 | 8 | 6 |
|---|
| Mississauga Hurricanes | 14 | 3 | 6 | 5 | 15 | 23 | 8 | 1 | 3 | 4 | 7 | 15 | 6 | 2 | 3 | 1 | 8 | 8 |
|---|
| Brampton Canadettes | 13 | 10 | 1 | 2 | 38 | 14 | 6 | 6 | 0 | 0 | 16 | 5 | 7 | 4 | 1 | 2 | 22 | 9 |
|---|
| Scarborough Sharks | 13 | 5 | 5 | 3 | 15 | 17 | 5 | 2 | 2 | 1 | 6 | 6 | 8 | 3 | 3 | 2 | 9 | 11 |
|---|
| Flamborough Falcons | 9 | 8 | 1 | 0 | 27 | 6 | 6 | 5 | 1 | 0 | 18 | 5 | 3 | 3 | 0 | 0 | 9 | 1 |
|---|
| Stoney Creek Sabres | 9 | 6 | 2 | 1 | 19 | 10 | 4 | 3 | 1 | 0 | 10 | 6 | 5 | 3 | 1 | 1 | 9 | 4 |
|---|
| Caledon Coyotes | 8 | 6 | 1 | 1 | 38 | 7 | 5 | 4 | 1 | 0 | 16 | 6 | 3 | 2 | 0 | 1 | 22 | 1 |
|---|
| Ancaster Avalanche | 7 | 6 | 0 | 1 | 27 | 5 | 5 | 4 | 0 | 1 | 22 | 5 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|
| Central York Panthers | 6 | 2 | 2 | 2 | 7 | 10 | 2 | 1 | 1 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 4 | 7 |
|---|
| Hamilton Hawks | 6 | 4 | 0 | 2 | 27 | 7 | 3 | 2 | 0 | 1 | 10 | 2 | 3 | 2 | 0 | 1 | 17 | 5 |
|---|
| West Seneca Wings | 6 | 4 | 1 | 1 | 15 | 9 | 4 | 3 | 0 | 1 | 11 | 7 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| Barrie Sharks | 5 | 3 | 2 | 0 | 12 | 9 | 3 | 2 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 7 | 3 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Iceland Rink 2 | 31 | 16 | 12 | 3 | 71 | 55 | 26 | 14 | 10 | 2 | 57 | 47 | 5 | 2 | 2 | 1 | 14 | 8 |
|---|
| Iceland Rink 3 | 26 | 11 | 8 | 7 | 59 | 49 | 19 | 8 | 4 | 7 | 47 | 36 | 7 | 3 | 4 | 0 | 12 | 13 |
|---|
| Iceland Rink 4 | 22 | 15 | 4 | 3 | 52 | 31 | 19 | 14 | 3 | 2 | 48 | 26 | 3 | 1 | 1 | 1 | 4 | 5 |
|---|
| Tomken Arena Rink 2 | 18 | 9 | 7 | 2 | 36 | 32 | 18 | 9 | 7 | 2 | 36 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seymour-Hannah Sports & Entertainment Centre | 16 | 11 | 4 | 1 | 40 | 16 | 6 | 4 | 1 | 1 | 13 | 8 | 10 | 7 | 3 | 0 | 27 | 8 |
|---|
| Mold-Masters SportsPlex | 15 | 9 | 5 | 1 | 59 | 36 | 7 | 5 | 2 | 0 | 22 | 14 | 8 | 4 | 3 | 1 | 37 | 22 |
|---|
| Sixteen Mile Sports Complex | 14 | 10 | 3 | 1 | 33 | 23 | 3 | 3 | 0 | 0 | 9 | 2 | 11 | 7 | 3 | 1 | 24 | 21 |
|---|
| Iceland Rink 1 | 13 | 6 | 4 | 3 | 20 | 13 | 12 | 6 | 3 | 3 | 20 | 11 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| TBD | 12 | 9 | 1 | 2 | 35 | 9 | 3 | 2 | 0 | 1 | 11 | 1 | 9 | 7 | 1 | 1 | 24 | 8 |
|---|
| Ford Performance Centre | 11 | 6 | 3 | 2 | 25 | 20 | 1 | 0 | 1 | 0 | 1 | 2 | 10 | 6 | 2 | 2 | 24 | 18 |
|---|
| Canlan Sports York | 10 | 4 | 4 | 2 | 19 | 21 | 4 | 2 | 1 | 1 | 10 | 6 | 6 | 2 | 3 | 1 | 9 | 15 |
|---|
| Corbasson Marshall Rink | 8 | 4 | 3 | 1 | 19 | 16 | 8 | 4 | 3 | 1 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale Centre Arena | 8 | 6 | 2 | 0 | 30 | 13 | 3 | 2 | 1 | 0 | 11 | 8 | 5 | 4 | 1 | 0 | 19 | 5 |
|---|
| Century Gardens Recreation Centre | 7 | 3 | 2 | 2 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 20 | 14 |
|---|
| Mainway Recreation Centre | 7 | 3 | 4 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 9 | 15 |
|---|
| Malvern Arena | 7 | 2 | 3 | 2 | 9 | 10 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 1 | 3 | 2 | 6 | 10 |
|---|
| Milton Sports Centre Rink A | 7 | 5 | 1 | 1 | 39 | 5 | 3 | 3 | 0 | 0 | 28 | 2 | 4 | 2 | 1 | 1 | 11 | 3 |
|---|
| CAA Centre | 6 | 5 | 0 | 1 | 21 | 3 | 4 | 3 | 0 | 1 | 16 | 2 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Mississauga Valleys | 6 | 5 | 1 | 0 | 19 | 3 | 5 | 5 | 0 | 0 | 19 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|