| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 56 | 33 | 18 | 5 | 156 | 93 | 33 | 19 | 11 | 3 | 86 | 51 | 23 | 14 | 7 | 2 | 70 | 42 |
---|
Exhibition | 36 | 20 | 8 | 8 | 87 | 49 | 20 | 12 | 6 | 2 | 53 | 31 | 16 | 8 | 2 | 6 | 34 | 18 |
---|
Regular Season | 16 | 10 | 4 | 2 | 38 | 24 | 7 | 5 | 2 | 0 | 19 | 9 | 9 | 5 | 2 | 2 | 19 | 15 |
---|
Overall | 108 | 63 | 30 | 15 | 281 | 166 | 60 | 36 | 19 | 5 | 158 | 91 | 48 | 27 | 11 | 10 | 123 | 75 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13A - Gloyn | 17 | 9 | 6 | 2 | 53 | 27 | 8 | 4 | 4 | 0 | 14 | 11 | 9 | 5 | 2 | 2 | 39 | 16 |
---|
U15A - Dalzell | 15 | 6 | 5 | 4 | 35 | 33 | 8 | 4 | 2 | 2 | 21 | 16 | 7 | 2 | 3 | 2 | 14 | 17 |
---|
U15B - Richardson | 14 | 12 | 1 | 1 | 41 | 9 | 6 | 5 | 1 | 0 | 21 | 4 | 8 | 7 | 0 | 1 | 20 | 5 |
---|
U13BB - Menchella/Wilson | 12 | 8 | 2 | 2 | 33 | 10 | 9 | 6 | 1 | 2 | 26 | 7 | 3 | 2 | 1 | 0 | 7 | 3 |
---|
U18A - Eddie | 12 | 6 | 5 | 1 | 28 | 32 | 5 | 2 | 3 | 0 | 12 | 17 | 7 | 4 | 2 | 1 | 16 | 15 |
---|
U15BB - Bozicevic | 10 | 5 | 3 | 2 | 25 | 14 | 8 | 5 | 3 | 0 | 23 | 12 | 2 | 0 | 0 | 2 | 2 | 2 |
---|
U18B - Roche | 9 | 4 | 3 | 2 | 14 | 13 | 4 | 2 | 2 | 0 | 5 | 7 | 5 | 2 | 1 | 2 | 9 | 6 |
---|
U18BB - Dellio | 7 | 5 | 2 | 0 | 18 | 8 | 5 | 4 | 1 | 0 | 15 | 6 | 2 | 1 | 1 | 0 | 3 | 2 |
---|
U13B - Galvin | 3 | 2 | 1 | 0 | 10 | 5 | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
U22A - Willett/Swannell | 3 | 2 | 0 | 1 | 10 | 3 | 3 | 2 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U13AA - Chlebowski | 2 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
U18BB - Coreschi/Clyne | 2 | 2 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
U15BB - Scarrow/Lukassen | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
U18A - A Allen | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Etobicoke Dolphins | 9 | 5 | 3 | 1 | 24 | 15 | 5 | 3 | 2 | 0 | 16 | 9 | 4 | 2 | 1 | 1 | 8 | 6 |
---|
North York Storm | 7 | 7 | 0 | 0 | 29 | 5 | 2 | 2 | 0 | 0 | 11 | 0 | 5 | 5 | 0 | 0 | 18 | 5 |
---|
Oakville Hornets | 7 | 4 | 2 | 1 | 17 | 14 | 3 | 1 | 2 | 0 | 7 | 9 | 4 | 3 | 0 | 1 | 10 | 5 |
---|
St. Catharines Brock Jr. Badgers | 7 | 2 | 2 | 3 | 7 | 7 | 3 | 1 | 1 | 1 | 3 | 4 | 4 | 1 | 1 | 2 | 4 | 3 |
---|
Leaside Wildcats | 6 | 3 | 2 | 1 | 9 | 7 | 2 | 1 | 1 | 0 | 3 | 4 | 4 | 2 | 1 | 1 | 6 | 3 |
---|
North Halton Twisters | 6 | 3 | 2 | 1 | 18 | 17 | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 1 | 1 | 1 | 12 | 14 |
---|
Flamborough Falcons | 5 | 5 | 0 | 0 | 20 | 2 | 3 | 3 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 5 | 0 |
---|
Caledon Coyotes | 4 | 3 | 0 | 1 | 24 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 1 | 18 | 0 |
---|
Ancaster Avalanche | 3 | 2 | 0 | 1 | 12 | 4 | 3 | 2 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mississauga Hurricanes | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
---|
Toronto Leaside Wildcats | 3 | 1 | 1 | 1 | 10 | 14 | 2 | 1 | 1 | 0 | 7 | 11 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mold-Masters SportsPlex | 14 | 9 | 4 | 1 | 59 | 35 | 7 | 5 | 2 | 0 | 22 | 14 | 7 | 4 | 2 | 1 | 37 | 21 |
---|
Gale Centre Arena | 6 | 5 | 1 | 0 | 21 | 10 | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 3 | 0 | 0 | 10 | 2 |
---|
Iceland Rink 2 | 6 | 5 | 1 | 0 | 17 | 8 | 6 | 5 | 1 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAA Centre | 5 | 4 | 0 | 1 | 17 | 3 | 3 | 2 | 0 | 1 | 12 | 2 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Glen Abbey Community Centre | 5 | 1 | 4 | 0 | 3 | 8 | 4 | 1 | 3 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Tomken Arena Rink 2 | 5 | 1 | 3 | 1 | 8 | 10 | 5 | 1 | 3 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vale Health & Wellness Centre Rink #1 | 5 | 3 | 1 | 1 | 12 | 3 | 4 | 3 | 1 | 0 | 12 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
West Orillia Sports Complex Green Rink | 5 | 5 | 0 | 0 | 16 | 3 | 4 | 4 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Ford Performance Centre | 4 | 2 | 1 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 6 |
---|
Fort Erie Leisureplex Jaycee Pad | 4 | 1 | 2 | 1 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 4 | 5 |
---|
Joe Thorton Community Centre | 4 | 2 | 2 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Sixteen Mile Sports Complex | 4 | 3 | 1 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 6 | 7 |
---|
Vale Health & Wellness Centre Rink #2 | 4 | 2 | 1 | 1 | 9 | 4 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
Canlan Sports Oakville | 3 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Corbasson Marshall Rink | 3 | 3 | 0 | 0 | 11 | 4 | 3 | 3 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Iceland Rink 3 | 3 | 2 | 0 | 1 | 12 | 1 | 3 | 2 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Iceland Rink 4 | 3 | 3 | 0 | 0 | 11 | 3 | 3 | 3 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|