| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 353 | 162 | 109 | 82 | 695 | 521 | 177 | 88 | 55 | 34 | 380 | 262 | 176 | 74 | 54 | 48 | 315 | 259 |
---|
Tournament | 283 | 134 | 120 | 29 | 589 | 487 | 135 | 62 | 56 | 17 | 270 | 209 | 148 | 72 | 64 | 12 | 319 | 278 |
---|
Exhibition | 94 | 45 | 31 | 18 | 222 | 169 | 46 | 22 | 14 | 10 | 101 | 77 | 48 | 23 | 17 | 8 | 121 | 92 |
---|
Overall | 730 | 341 | 260 | 129 | 1506 | 1177 | 358 | 172 | 125 | 61 | 751 | 548 | 372 | 169 | 135 | 68 | 755 | 629 |
---|
Results By Team (Minimum 16 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18A - Sommerville 5879 | 50 | 23 | 20 | 7 | 111 | 98 | 24 | 10 | 11 | 3 | 49 | 45 | 26 | 13 | 9 | 4 | 62 | 53 |
---|
U18A - Summers 5881 | 47 | 25 | 12 | 10 | 117 | 70 | 17 | 8 | 5 | 4 | 30 | 23 | 30 | 17 | 7 | 6 | 87 | 47 |
---|
U13BB - Bozicevic 5858 | 45 | 12 | 24 | 9 | 51 | 79 | 19 | 7 | 10 | 2 | 19 | 32 | 26 | 5 | 14 | 7 | 32 | 47 |
---|
U15BB - Okumura/Serediak 5874 | 44 | 18 | 22 | 4 | 57 | 59 | 23 | 9 | 11 | 3 | 36 | 32 | 21 | 9 | 11 | 1 | 21 | 27 |
---|
U13A - Chlebowski 5861 | 43 | 23 | 15 | 5 | 98 | 74 | 24 | 14 | 6 | 4 | 57 | 32 | 19 | 9 | 9 | 1 | 41 | 42 |
---|
U15AA - J Allen 5865 | 42 | 27 | 14 | 1 | 124 | 58 | 21 | 15 | 5 | 1 | 62 | 22 | 21 | 12 | 9 | 0 | 62 | 36 |
---|
U15BB - Ferguson 5868 | 41 | 10 | 21 | 10 | 54 | 85 | 20 | 3 | 13 | 4 | 24 | 48 | 21 | 7 | 8 | 6 | 30 | 37 |
---|
U13B - Richardson 5859 | 39 | 29 | 7 | 3 | 116 | 40 | 23 | 18 | 3 | 2 | 78 | 24 | 16 | 11 | 4 | 1 | 38 | 16 |
---|
U18A - Eddie 5886 | 39 | 4 | 26 | 9 | 39 | 91 | 18 | 2 | 11 | 5 | 21 | 46 | 21 | 2 | 15 | 4 | 18 | 45 |
---|
U18BB - Felicetti 5885 | 38 | 15 | 12 | 11 | 64 | 58 | 19 | 8 | 7 | 4 | 34 | 30 | 19 | 7 | 5 | 7 | 30 | 28 |
---|
U18BB - Dellio 5882 | 37 | 23 | 8 | 6 | 109 | 54 | 16 | 11 | 2 | 3 | 51 | 14 | 21 | 12 | 6 | 3 | 58 | 40 |
---|
U22A - Willett 5876 | 36 | 23 | 5 | 8 | 92 | 40 | 21 | 13 | 3 | 5 | 53 | 20 | 15 | 10 | 2 | 3 | 39 | 20 |
---|
U15B - Scarrow/Lukassen 5869 | 35 | 9 | 21 | 5 | 43 | 99 | 15 | 4 | 8 | 3 | 22 | 40 | 20 | 5 | 13 | 2 | 21 | 59 |
---|
U13AA - Dalzell 5855 | 30 | 13 | 11 | 6 | 53 | 58 | 16 | 6 | 8 | 2 | 21 | 33 | 14 | 7 | 3 | 4 | 32 | 25 |
---|
U15A - A Allen 5866 | 30 | 17 | 9 | 4 | 45 | 24 | 14 | 6 | 6 | 2 | 20 | 14 | 16 | 11 | 3 | 2 | 25 | 10 |
---|
U18B - LeMoine 5884 | 29 | 18 | 7 | 4 | 65 | 42 | 13 | 8 | 4 | 1 | 30 | 19 | 16 | 10 | 3 | 3 | 35 | 23 |
---|
U18B - Naughton 5887 | 28 | 16 | 3 | 9 | 67 | 19 | 13 | 8 | 0 | 5 | 31 | 6 | 15 | 8 | 3 | 4 | 36 | 13 |
---|
U11B - Khan 5854 | 24 | 19 | 3 | 2 | 82 | 22 | 12 | 11 | 0 | 1 | 51 | 6 | 12 | 8 | 3 | 1 | 31 | 16 |
---|
U15A - Candeloro 5871 | 19 | 2 | 12 | 5 | 15 | 43 | 9 | 1 | 6 | 2 | 5 | 22 | 10 | 1 | 6 | 3 | 10 | 21 |
---|
U18BB - Coreschi/Clyne 5878 | 19 | 6 | 4 | 9 | 42 | 32 | 12 | 5 | 2 | 5 | 26 | 19 | 7 | 1 | 2 | 4 | 16 | 13 |
---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Halton Twisters | 50 | 28 | 11 | 11 | 117 | 64 | 24 | 17 | 4 | 3 | 63 | 31 | 26 | 11 | 7 | 8 | 54 | 33 |
---|
Oakville Hornets | 49 | 22 | 22 | 5 | 91 | 104 | 21 | 10 | 10 | 1 | 45 | 45 | 28 | 12 | 12 | 4 | 46 | 59 |
---|
North York Storm | 42 | 23 | 13 | 6 | 92 | 55 | 20 | 9 | 7 | 4 | 39 | 24 | 22 | 14 | 6 | 2 | 53 | 31 |
---|
Burlington Barracudas | 41 | 18 | 18 | 5 | 84 | 71 | 23 | 11 | 11 | 1 | 49 | 38 | 18 | 7 | 7 | 4 | 35 | 33 |
---|
Etobicoke Dolphins | 36 | 25 | 6 | 5 | 108 | 42 | 19 | 15 | 2 | 2 | 67 | 22 | 17 | 10 | 4 | 3 | 41 | 20 |
---|
Brampton Canadettes | 31 | 19 | 4 | 8 | 69 | 34 | 19 | 9 | 3 | 7 | 41 | 21 | 12 | 10 | 1 | 1 | 28 | 13 |
---|
Stoney Creek Sabres | 30 | 5 | 15 | 10 | 49 | 61 | 14 | 2 | 7 | 5 | 20 | 24 | 16 | 3 | 8 | 5 | 29 | 37 |
---|
Leaside Wildcats | 23 | 6 | 12 | 5 | 33 | 48 | 16 | 5 | 7 | 4 | 24 | 32 | 7 | 1 | 5 | 1 | 9 | 16 |
---|
Ancaster Avalanche | 22 | 7 | 11 | 4 | 32 | 41 | 12 | 3 | 7 | 2 | 15 | 26 | 10 | 4 | 4 | 2 | 17 | 15 |
---|
St. Catharines Brock Jr. Badgers | 22 | 9 | 8 | 5 | 44 | 40 | 13 | 6 | 5 | 2 | 31 | 22 | 9 | 3 | 3 | 3 | 13 | 18 |
---|
Flamborough Falcons | 21 | 5 | 8 | 8 | 25 | 37 | 9 | 2 | 4 | 3 | 11 | 19 | 12 | 3 | 4 | 5 | 14 | 18 |
---|
Hamilton Hawks | 20 | 10 | 6 | 4 | 30 | 21 | 8 | 3 | 2 | 3 | 10 | 5 | 12 | 7 | 4 | 1 | 20 | 16 |
---|
Cambridge Roadrunners | 16 | 7 | 4 | 5 | 31 | 23 | 8 | 2 | 3 | 3 | 14 | 14 | 8 | 5 | 1 | 2 | 17 | 9 |
---|
Markham-Stouffville Stars | 14 | 3 | 7 | 4 | 12 | 17 | 5 | 1 | 4 | 0 | 5 | 8 | 9 | 2 | 3 | 4 | 7 | 9 |
---|
Toronto Leaside Wildcats | 14 | 4 | 5 | 5 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 5 | 5 | 18 | 22 |
---|
Brantford Ice Cats | 12 | 8 | 2 | 2 | 37 | 10 | 5 | 4 | 0 | 1 | 19 | 2 | 7 | 4 | 2 | 1 | 18 | 8 |
---|
Orangeville Tigers | 12 | 5 | 4 | 3 | 24 | 24 | 7 | 4 | 2 | 1 | 17 | 12 | 5 | 1 | 2 | 2 | 7 | 12 |
---|
Haldimand Rivercats | 11 | 6 | 2 | 3 | 33 | 15 | 7 | 4 | 0 | 3 | 22 | 6 | 4 | 2 | 2 | 0 | 11 | 9 |
---|
Mississauga Hurricanes | 11 | 5 | 2 | 4 | 19 | 13 | 6 | 2 | 2 | 2 | 7 | 10 | 5 | 3 | 0 | 2 | 12 | 3 |
---|
Scarborough Sharks | 11 | 7 | 2 | 2 | 23 | 9 | 6 | 5 | 1 | 0 | 15 | 4 | 5 | 2 | 1 | 2 | 8 | 5 |
---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Iceland Rink 3 | 55 | 21 | 20 | 14 | 96 | 91 | 48 | 16 | 19 | 13 | 76 | 85 | 7 | 5 | 1 | 1 | 20 | 6 |
---|
Iceland Rink 2 | 47 | 26 | 13 | 8 | 100 | 57 | 45 | 26 | 13 | 6 | 98 | 55 | 2 | 0 | 0 | 2 | 2 | 2 |
---|
Iceland Rink 1 | 43 | 23 | 13 | 7 | 100 | 47 | 40 | 22 | 12 | 6 | 96 | 44 | 3 | 1 | 1 | 1 | 4 | 3 |
---|
Canlan Sports York | 41 | 17 | 16 | 8 | 70 | 64 | 16 | 7 | 5 | 4 | 28 | 23 | 25 | 10 | 11 | 4 | 42 | 41 |
---|
Iceland Rink 4 | 35 | 19 | 9 | 7 | 90 | 50 | 28 | 14 | 7 | 7 | 69 | 39 | 7 | 5 | 2 | 0 | 21 | 11 |
---|
Tomken Arena Rink 2 | 26 | 14 | 6 | 6 | 52 | 38 | 26 | 14 | 6 | 6 | 52 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAA Centre | 20 | 10 | 8 | 2 | 57 | 43 | 10 | 4 | 5 | 1 | 26 | 22 | 10 | 6 | 3 | 1 | 31 | 21 |
---|
Mississauga Valleys | 20 | 13 | 2 | 5 | 55 | 21 | 20 | 13 | 2 | 5 | 55 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gale Centre Arena | 17 | 8 | 8 | 1 | 37 | 36 | 5 | 3 | 2 | 0 | 9 | 6 | 12 | 5 | 6 | 1 | 28 | 30 |
---|
Mold-Masters SportsPlex | 17 | 8 | 6 | 3 | 35 | 32 | 4 | 4 | 0 | 0 | 11 | 3 | 13 | 4 | 6 | 3 | 24 | 29 |
---|
Gateway Ice Centre | 16 | 5 | 6 | 5 | 42 | 29 | 2 | 1 | 1 | 0 | 3 | 3 | 14 | 4 | 5 | 5 | 39 | 26 |
---|
Joshua's Creek Arenas | 14 | 4 | 8 | 2 | 20 | 33 | 3 | 0 | 3 | 0 | 2 | 7 | 11 | 4 | 5 | 2 | 18 | 26 |
---|
Harry Howell Twin Pad Arena Rink 1 | 13 | 3 | 6 | 4 | 15 | 22 | 1 | 0 | 1 | 0 | 1 | 2 | 12 | 3 | 5 | 4 | 14 | 20 |
---|
Ford Performance Centre | 11 | 6 | 2 | 3 | 22 | 11 | 2 | 2 | 0 | 0 | 6 | 1 | 9 | 4 | 2 | 3 | 16 | 10 |
---|
TBD | 11 | 6 | 4 | 1 | 26 | 18 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 6 | 3 | 1 | 26 | 17 |
---|
Stouffville Clippers Sports Complex Rink 2 | 10 | 1 | 4 | 5 | 8 | 19 | 3 | 0 | 1 | 2 | 1 | 8 | 7 | 1 | 3 | 3 | 7 | 11 |
---|
Century Gardens Recreation Centre | 9 | 8 | 1 | 0 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 20 | 8 |
---|
Mohawk 4 Ice Centre Blue Rink | 9 | 4 | 3 | 2 | 18 | 12 | 1 | 1 | 0 | 0 | 3 | 1 | 8 | 3 | 3 | 2 | 15 | 11 |
---|
Sixteen Mile Sports Complex | 9 | 2 | 6 | 1 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 11 | 21 |
---|