| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 260 | 131 | 79 | 50 | 572 | 374 | 129 | 69 | 37 | 23 | 296 | 179 | 131 | 62 | 42 | 27 | 276 | 195 |
|---|
| Tournament | 198 | 112 | 64 | 22 | 467 | 300 | 113 | 69 | 32 | 12 | 272 | 153 | 85 | 43 | 32 | 10 | 195 | 147 |
|---|
| Playoff | 88 | 42 | 33 | 13 | 156 | 137 | 50 | 27 | 18 | 5 | 83 | 74 | 38 | 15 | 15 | 8 | 73 | 63 |
|---|
| Exhibition | 47 | 23 | 14 | 10 | 97 | 71 | 26 | 14 | 9 | 3 | 58 | 42 | 21 | 9 | 5 | 7 | 39 | 29 |
|---|
| Overall | 593 | 308 | 190 | 95 | 1292 | 882 | 318 | 179 | 96 | 43 | 709 | 448 | 275 | 129 | 94 | 52 | 583 | 434 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13A - Gloyn | 59 | 27 | 26 | 6 | 107 | 97 | 30 | 14 | 13 | 3 | 47 | 45 | 29 | 13 | 13 | 3 | 60 | 52 |
|---|
| U15A - Dalzell | 59 | 29 | 22 | 8 | 125 | 114 | 32 | 18 | 9 | 5 | 64 | 56 | 27 | 11 | 13 | 3 | 61 | 58 |
|---|
| U15B - Richardson | 59 | 47 | 5 | 7 | 182 | 38 | 34 | 29 | 1 | 4 | 114 | 22 | 25 | 18 | 4 | 3 | 68 | 16 |
|---|
| U18BB - Dellio | 58 | 40 | 9 | 9 | 149 | 53 | 33 | 23 | 5 | 5 | 76 | 29 | 25 | 17 | 4 | 4 | 73 | 24 |
|---|
| U13BB - Menchella/Wilson | 55 | 28 | 13 | 14 | 118 | 61 | 31 | 20 | 8 | 3 | 76 | 33 | 24 | 8 | 5 | 11 | 42 | 28 |
|---|
| U15BB - Bozicevic | 55 | 10 | 32 | 13 | 56 | 112 | 31 | 9 | 18 | 4 | 42 | 64 | 24 | 1 | 14 | 9 | 14 | 48 |
|---|
| U15AA - J Allen | 54 | 49 | 2 | 3 | 215 | 32 | 26 | 24 | 1 | 1 | 112 | 17 | 28 | 25 | 1 | 2 | 103 | 15 |
|---|
| U18A - Eddie | 50 | 20 | 21 | 9 | 98 | 109 | 24 | 9 | 9 | 6 | 43 | 48 | 26 | 11 | 12 | 3 | 55 | 61 |
|---|
| U18B - Roche | 48 | 17 | 26 | 5 | 72 | 98 | 27 | 11 | 15 | 1 | 42 | 52 | 21 | 6 | 11 | 4 | 30 | 46 |
|---|
| U13B - Galvin | 31 | 17 | 9 | 5 | 54 | 38 | 16 | 10 | 3 | 3 | 29 | 9 | 15 | 7 | 6 | 2 | 25 | 29 |
|---|
| U18BB - Coreschi/Clyne | 31 | 16 | 9 | 6 | 68 | 47 | 17 | 7 | 8 | 2 | 36 | 29 | 14 | 9 | 1 | 4 | 32 | 18 |
|---|
| U15BB - Scarrow/Lukassen | 22 | 3 | 11 | 8 | 25 | 47 | 10 | 2 | 3 | 5 | 14 | 22 | 12 | 1 | 8 | 3 | 11 | 25 |
|---|
| U13AA - Chlebowski | 4 | 1 | 3 | 0 | 4 | 21 | 2 | 0 | 2 | 0 | 1 | 14 | 2 | 1 | 1 | 0 | 3 | 7 |
|---|
| U18BB - Candeloro | 4 | 1 | 2 | 1 | 6 | 11 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| U22A - Willett/Swannell | 3 | 2 | 0 | 1 | 10 | 3 | 3 | 2 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U18A - A Allen | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Hornets | 57 | 24 | 19 | 14 | 110 | 96 | 25 | 9 | 10 | 6 | 44 | 49 | 32 | 15 | 9 | 8 | 66 | 47 |
|---|
| Burlington Barracudas | 55 | 29 | 19 | 7 | 113 | 85 | 29 | 17 | 6 | 6 | 64 | 37 | 26 | 12 | 13 | 1 | 49 | 48 |
|---|
| Etobicoke Dolphins | 40 | 21 | 12 | 7 | 84 | 60 | 22 | 13 | 7 | 2 | 48 | 30 | 18 | 8 | 5 | 5 | 36 | 30 |
|---|
| Mississauga Hurricanes | 31 | 9 | 14 | 8 | 35 | 50 | 20 | 7 | 9 | 4 | 24 | 37 | 11 | 2 | 5 | 4 | 11 | 13 |
|---|
| North Halton Twisters | 31 | 16 | 8 | 7 | 65 | 44 | 17 | 10 | 4 | 3 | 32 | 18 | 14 | 6 | 4 | 4 | 33 | 26 |
|---|
| North York Storm | 28 | 20 | 4 | 4 | 79 | 30 | 15 | 11 | 2 | 2 | 46 | 14 | 13 | 9 | 2 | 2 | 33 | 16 |
|---|
| Leaside Wildcats | 24 | 9 | 9 | 6 | 37 | 36 | 12 | 6 | 5 | 1 | 21 | 19 | 12 | 3 | 4 | 5 | 16 | 17 |
|---|
| St. Catharines Brock Jr. Badgers | 22 | 14 | 4 | 4 | 53 | 23 | 11 | 9 | 1 | 1 | 37 | 13 | 11 | 5 | 3 | 3 | 16 | 10 |
|---|
| Scarborough Sharks | 21 | 7 | 11 | 3 | 22 | 31 | 10 | 4 | 5 | 1 | 12 | 10 | 11 | 3 | 6 | 2 | 10 | 21 |
|---|
| Brampton Canadettes | 19 | 14 | 2 | 3 | 63 | 20 | 9 | 7 | 1 | 1 | 27 | 8 | 10 | 7 | 1 | 2 | 36 | 12 |
|---|
| Toronto Leaside Wildcats | 18 | 5 | 10 | 3 | 35 | 54 | 8 | 3 | 4 | 1 | 20 | 27 | 10 | 2 | 6 | 2 | 15 | 27 |
|---|
| Ancaster Avalanche | 15 | 11 | 2 | 2 | 37 | 13 | 10 | 7 | 1 | 2 | 30 | 9 | 5 | 4 | 1 | 0 | 7 | 4 |
|---|
| Flamborough Falcons | 13 | 11 | 1 | 1 | 37 | 9 | 8 | 7 | 1 | 0 | 23 | 7 | 5 | 4 | 0 | 1 | 14 | 2 |
|---|
| Stoney Creek Sabres | 12 | 9 | 2 | 1 | 34 | 11 | 6 | 5 | 1 | 0 | 18 | 7 | 6 | 4 | 1 | 1 | 16 | 4 |
|---|
| Central York Panthers | 11 | 4 | 5 | 2 | 12 | 22 | 5 | 2 | 3 | 0 | 6 | 12 | 6 | 2 | 2 | 2 | 6 | 10 |
|---|
| West Seneca Wings | 10 | 7 | 2 | 1 | 21 | 13 | 6 | 5 | 0 | 1 | 15 | 9 | 4 | 2 | 2 | 0 | 6 | 4 |
|---|
| Caledon Coyotes | 8 | 6 | 1 | 1 | 38 | 7 | 5 | 4 | 1 | 0 | 16 | 6 | 3 | 2 | 0 | 1 | 22 | 1 |
|---|
| Niagara Rapids | 8 | 3 | 4 | 1 | 13 | 18 | 4 | 2 | 1 | 1 | 9 | 4 | 4 | 1 | 3 | 0 | 4 | 14 |
|---|
| Hamilton Hawks | 7 | 5 | 0 | 2 | 29 | 8 | 4 | 3 | 0 | 1 | 12 | 3 | 3 | 2 | 0 | 1 | 17 | 5 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Iceland Rink 2 | 58 | 29 | 22 | 7 | 128 | 89 | 51 | 27 | 19 | 5 | 113 | 79 | 7 | 2 | 3 | 2 | 15 | 10 |
|---|
| Iceland Rink 3 | 42 | 18 | 14 | 10 | 87 | 75 | 35 | 15 | 10 | 10 | 75 | 62 | 7 | 3 | 4 | 0 | 12 | 13 |
|---|
| Iceland Rink 4 | 37 | 24 | 7 | 6 | 96 | 43 | 32 | 22 | 6 | 4 | 89 | 37 | 5 | 2 | 1 | 2 | 7 | 6 |
|---|
| Iceland Rink 1 | 32 | 18 | 6 | 8 | 58 | 28 | 30 | 18 | 5 | 7 | 58 | 26 | 2 | 0 | 1 | 1 | 0 | 2 |
|---|
| Tomken Arena Rink 2 | 28 | 16 | 9 | 3 | 57 | 40 | 28 | 16 | 9 | 3 | 57 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mississauga Valleys | 19 | 11 | 7 | 1 | 36 | 21 | 17 | 11 | 5 | 1 | 36 | 18 | 2 | 0 | 2 | 0 | 0 | 3 |
|---|
| Seymour-Hannah Sports & Entertainment Centre | 18 | 13 | 4 | 1 | 42 | 16 | 6 | 4 | 1 | 1 | 13 | 8 | 12 | 9 | 3 | 0 | 29 | 8 |
|---|
| Mainway Recreation Centre | 17 | 8 | 8 | 1 | 29 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 8 | 1 | 29 | 27 |
|---|
| Mold-Masters SportsPlex | 17 | 10 | 5 | 2 | 61 | 37 | 7 | 5 | 2 | 0 | 22 | 14 | 10 | 5 | 3 | 2 | 39 | 23 |
|---|
| Sixteen Mile Sports Complex | 16 | 11 | 3 | 2 | 41 | 25 | 3 | 3 | 0 | 0 | 9 | 2 | 13 | 8 | 3 | 2 | 32 | 23 |
|---|
| TBD | 16 | 11 | 2 | 3 | 42 | 14 | 5 | 4 | 0 | 1 | 15 | 1 | 11 | 7 | 2 | 2 | 27 | 13 |
|---|
| Canlan Sports York | 13 | 5 | 5 | 3 | 24 | 26 | 4 | 2 | 1 | 1 | 10 | 6 | 9 | 3 | 4 | 2 | 14 | 20 |
|---|
| Corbasson Marshall Rink | 13 | 6 | 5 | 2 | 27 | 25 | 12 | 6 | 5 | 1 | 25 | 23 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Ford Performance Centre | 13 | 7 | 4 | 2 | 33 | 22 | 1 | 0 | 1 | 0 | 1 | 2 | 12 | 7 | 3 | 2 | 32 | 20 |
|---|
| Century Gardens Recreation Centre | 10 | 6 | 2 | 2 | 34 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 34 | 16 |
|---|
| Gale Centre Arena | 10 | 7 | 3 | 0 | 32 | 19 | 3 | 2 | 1 | 0 | 11 | 8 | 7 | 5 | 2 | 0 | 21 | 11 |
|---|
| Joshua's Creek Arenas | 10 | 7 | 2 | 1 | 25 | 13 | 1 | 0 | 1 | 0 | 3 | 4 | 9 | 7 | 1 | 1 | 22 | 9 |
|---|
| Malvern Arena | 10 | 2 | 6 | 2 | 10 | 20 | 1 | 1 | 0 | 0 | 3 | 0 | 9 | 1 | 6 | 2 | 7 | 20 |
|---|
| Milton Sports Centre Rink A | 9 | 6 | 2 | 1 | 42 | 8 | 3 | 3 | 0 | 0 | 28 | 2 | 6 | 3 | 2 | 1 | 14 | 6 |
|---|
| Harry Howell Twin Pad Arena Rink 1 | 8 | 5 | 2 | 1 | 14 | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 6 | 4 | 1 | 1 | 13 | 5 |
|---|