| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 140 | 80 | 42 | 18 | 347 | 209 | 85 | 49 | 24 | 12 | 198 | 121 | 55 | 31 | 18 | 6 | 149 | 88 |
|---|
| Regular Season | 93 | 48 | 35 | 10 | 207 | 155 | 35 | 18 | 14 | 3 | 77 | 65 | 58 | 30 | 21 | 7 | 130 | 90 |
|---|
| Exhibition | 42 | 21 | 12 | 9 | 92 | 59 | 23 | 12 | 8 | 3 | 54 | 36 | 19 | 9 | 4 | 6 | 38 | 23 |
|---|
| Overall | 275 | 149 | 89 | 37 | 646 | 423 | 143 | 79 | 46 | 18 | 329 | 222 | 132 | 70 | 43 | 19 | 317 | 201 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15B - Richardson | 33 | 28 | 3 | 2 | 125 | 19 | 16 | 14 | 1 | 1 | 65 | 9 | 17 | 14 | 2 | 1 | 60 | 10 |
|---|
| U13A - Gloyn | 29 | 12 | 14 | 3 | 66 | 47 | 13 | 5 | 7 | 1 | 18 | 19 | 16 | 7 | 7 | 2 | 48 | 28 |
|---|
| U15A - Dalzell | 28 | 15 | 8 | 5 | 77 | 54 | 16 | 8 | 5 | 3 | 36 | 32 | 12 | 7 | 3 | 2 | 41 | 22 |
|---|
| U18BB - Dellio | 28 | 19 | 3 | 6 | 71 | 25 | 16 | 11 | 1 | 4 | 38 | 15 | 12 | 8 | 2 | 2 | 33 | 10 |
|---|
| U18B - Roche | 25 | 8 | 14 | 3 | 34 | 55 | 13 | 4 | 8 | 1 | 18 | 28 | 12 | 4 | 6 | 2 | 16 | 27 |
|---|
| U18A - Eddie | 24 | 13 | 10 | 1 | 50 | 51 | 12 | 7 | 5 | 0 | 25 | 25 | 12 | 6 | 5 | 1 | 25 | 26 |
|---|
| U15BB - Bozicevic | 21 | 6 | 11 | 4 | 32 | 38 | 14 | 6 | 7 | 1 | 28 | 26 | 7 | 0 | 4 | 3 | 4 | 12 |
|---|
| U13BB - Menchella/Wilson | 18 | 10 | 3 | 5 | 41 | 16 | 12 | 8 | 2 | 2 | 32 | 11 | 6 | 2 | 1 | 3 | 9 | 5 |
|---|
| U15BB - Scarrow/Lukassen | 18 | 2 | 11 | 5 | 17 | 40 | 7 | 1 | 3 | 3 | 7 | 16 | 11 | 1 | 8 | 2 | 10 | 24 |
|---|
| U15AA - J Allen | 17 | 17 | 0 | 0 | 53 | 9 | 6 | 6 | 0 | 0 | 19 | 4 | 11 | 11 | 0 | 0 | 34 | 5 |
|---|
| U13B - Galvin | 13 | 9 | 3 | 1 | 27 | 14 | 6 | 4 | 1 | 1 | 12 | 4 | 7 | 5 | 2 | 0 | 15 | 10 |
|---|
| U18BB - Coreschi/Clyne | 9 | 5 | 4 | 0 | 30 | 19 | 5 | 2 | 3 | 0 | 17 | 11 | 4 | 3 | 1 | 0 | 13 | 8 |
|---|
| U13AA - Chlebowski | 4 | 1 | 3 | 0 | 4 | 21 | 2 | 0 | 2 | 0 | 1 | 14 | 2 | 1 | 1 | 0 | 3 | 7 |
|---|
| U18BB - Candeloro | 4 | 1 | 2 | 1 | 6 | 11 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| U22A - Willett/Swannell | 3 | 2 | 0 | 1 | 10 | 3 | 3 | 2 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U18A - A Allen | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Hornets | 19 | 10 | 6 | 3 | 36 | 38 | 6 | 2 | 3 | 1 | 11 | 22 | 13 | 8 | 3 | 2 | 25 | 16 |
|---|
| Burlington Barracudas | 17 | 10 | 5 | 2 | 42 | 29 | 8 | 5 | 1 | 2 | 22 | 9 | 9 | 5 | 4 | 0 | 20 | 20 |
|---|
| Etobicoke Dolphins | 16 | 8 | 6 | 2 | 34 | 26 | 9 | 5 | 4 | 0 | 21 | 15 | 7 | 3 | 2 | 2 | 13 | 11 |
|---|
| North York Storm | 13 | 13 | 0 | 0 | 48 | 11 | 6 | 6 | 0 | 0 | 25 | 4 | 7 | 7 | 0 | 0 | 23 | 7 |
|---|
| St. Catharines Brock Jr. Badgers | 11 | 6 | 2 | 3 | 20 | 11 | 6 | 4 | 1 | 1 | 11 | 8 | 5 | 2 | 1 | 2 | 9 | 3 |
|---|
| Toronto Leaside Wildcats | 11 | 3 | 7 | 1 | 21 | 35 | 4 | 1 | 3 | 0 | 8 | 19 | 7 | 2 | 4 | 1 | 13 | 16 |
|---|
| Leaside Wildcats | 10 | 3 | 5 | 2 | 10 | 14 | 4 | 1 | 3 | 0 | 3 | 9 | 6 | 2 | 2 | 2 | 7 | 5 |
|---|
| Mississauga Hurricanes | 9 | 3 | 4 | 2 | 10 | 12 | 3 | 1 | 1 | 1 | 2 | 4 | 6 | 2 | 3 | 1 | 8 | 8 |
|---|
| North Halton Twisters | 9 | 5 | 2 | 2 | 26 | 19 | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 2 | 1 | 1 | 18 | 15 |
|---|
| Brampton Canadettes | 8 | 6 | 1 | 1 | 22 | 9 | 4 | 4 | 0 | 0 | 11 | 3 | 4 | 2 | 1 | 1 | 11 | 6 |
|---|
| Flamborough Falcons | 8 | 7 | 1 | 0 | 26 | 6 | 5 | 4 | 1 | 0 | 17 | 5 | 3 | 3 | 0 | 0 | 9 | 1 |
|---|
| Caledon Coyotes | 7 | 5 | 1 | 1 | 34 | 7 | 4 | 3 | 1 | 0 | 12 | 6 | 3 | 2 | 0 | 1 | 22 | 1 |
|---|
| Scarborough Sharks | 7 | 4 | 3 | 0 | 9 | 9 | 3 | 2 | 1 | 0 | 5 | 3 | 4 | 2 | 2 | 0 | 4 | 6 |
|---|
| Stoney Creek Sabres | 5 | 3 | 1 | 1 | 12 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 2 | 1 | 1 | 8 | 4 |
|---|
| Ancaster Avalanche | 4 | 3 | 0 | 1 | 16 | 4 | 3 | 2 | 0 | 1 | 12 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Barrie Sharks | 4 | 2 | 2 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 7 | 3 |
|---|
| Georgina Golden Hawks | 4 | 2 | 2 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 2 |
|---|
| Hamilton Hawks | 4 | 2 | 0 | 2 | 15 | 5 | 2 | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 10 | 3 |
|---|
| Nepean Jr. Wildcats | 4 | 1 | 2 | 1 | 7 | 7 | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| West Seneca Wings | 4 | 3 | 1 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Iceland Rink 2 | 18 | 9 | 7 | 2 | 41 | 30 | 15 | 7 | 7 | 1 | 28 | 29 | 3 | 2 | 0 | 1 | 13 | 1 |
|---|
| Mold-Masters SportsPlex | 14 | 9 | 4 | 1 | 59 | 35 | 7 | 5 | 2 | 0 | 22 | 14 | 7 | 4 | 2 | 1 | 37 | 21 |
|---|
| Seymour-Hannah Sports & Entertainment Centre | 14 | 9 | 4 | 1 | 36 | 16 | 6 | 4 | 1 | 1 | 13 | 8 | 8 | 5 | 3 | 0 | 23 | 8 |
|---|
| Iceland Rink 3 | 13 | 6 | 3 | 4 | 32 | 23 | 9 | 4 | 1 | 4 | 23 | 18 | 4 | 2 | 2 | 0 | 9 | 5 |
|---|
| Iceland Rink 4 | 12 | 9 | 2 | 1 | 31 | 15 | 9 | 8 | 1 | 0 | 27 | 10 | 3 | 1 | 1 | 1 | 4 | 5 |
|---|
| Sixteen Mile Sports Complex | 12 | 10 | 2 | 0 | 29 | 18 | 3 | 3 | 0 | 0 | 9 | 2 | 9 | 7 | 2 | 0 | 20 | 16 |
|---|
| Iceland Rink 1 | 11 | 5 | 3 | 3 | 16 | 11 | 10 | 5 | 2 | 3 | 16 | 9 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| TBD | 11 | 9 | 1 | 1 | 35 | 9 | 3 | 2 | 0 | 1 | 11 | 1 | 8 | 7 | 1 | 0 | 24 | 8 |
|---|
| Tomken Arena Rink 2 | 9 | 2 | 6 | 1 | 14 | 21 | 9 | 2 | 6 | 1 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale Centre Arena | 8 | 6 | 2 | 0 | 30 | 13 | 3 | 2 | 1 | 0 | 11 | 8 | 5 | 4 | 1 | 0 | 19 | 5 |
|---|
| Corbasson Marshall Rink | 6 | 4 | 2 | 0 | 16 | 11 | 6 | 4 | 2 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Centre | 6 | 3 | 2 | 1 | 13 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 3 | 1 | 1 | 12 | 8 |
|---|
| CAA Centre | 5 | 4 | 0 | 1 | 17 | 3 | 3 | 2 | 0 | 1 | 12 | 2 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Canlan Sports York | 5 | 2 | 2 | 1 | 5 | 11 | 3 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 3 | 7 |
|---|
| Glen Abbey Community Centre | 5 | 1 | 4 | 0 | 3 | 8 | 4 | 1 | 3 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Mainway Recreation Centre | 5 | 2 | 3 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 7 | 13 |
|---|
| Vale Health & Wellness Centre Rink #1 | 5 | 3 | 1 | 1 | 12 | 3 | 4 | 3 | 1 | 0 | 12 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| West Orillia Sports Complex Green Rink | 5 | 5 | 0 | 0 | 16 | 3 | 4 | 4 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|