| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 406 | 189 | 123 | 94 | 803 | 585 | 205 | 105 | 60 | 40 | 452 | 293 | 201 | 84 | 63 | 54 | 351 | 292 |
---|
Tournament | 333 | 165 | 131 | 37 | 699 | 538 | 154 | 74 | 60 | 20 | 307 | 227 | 179 | 91 | 71 | 17 | 392 | 311 |
---|
Playoff | 140 | 52 | 59 | 29 | 219 | 241 | 71 | 29 | 26 | 16 | 126 | 116 | 69 | 23 | 33 | 13 | 93 | 125 |
---|
Exhibition | 105 | 52 | 33 | 20 | 247 | 182 | 50 | 25 | 14 | 11 | 110 | 81 | 55 | 27 | 19 | 9 | 137 | 101 |
---|
Overall | 984 | 458 | 346 | 180 | 1968 | 1546 | 480 | 233 | 160 | 87 | 995 | 717 | 504 | 225 | 186 | 93 | 973 | 829 |
---|
Results By Team (Minimum 16 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18A - Summers 5881 | 78 | 46 | 18 | 14 | 189 | 99 | 27 | 14 | 7 | 6 | 51 | 31 | 51 | 32 | 11 | 8 | 138 | 68 |
---|
U18A - Sommerville 5879 | 71 | 34 | 27 | 10 | 153 | 137 | 35 | 18 | 13 | 4 | 73 | 61 | 36 | 16 | 14 | 6 | 80 | 76 |
---|
U15BB - Ferguson 5868 | 65 | 18 | 32 | 15 | 81 | 127 | 31 | 6 | 17 | 8 | 40 | 67 | 34 | 12 | 15 | 7 | 41 | 60 |
---|
U18BB - Dellio 5882 | 64 | 42 | 13 | 9 | 179 | 78 | 28 | 20 | 4 | 4 | 80 | 21 | 36 | 22 | 9 | 5 | 99 | 57 |
---|
U15BB - Okumura/Serediak 5874 | 62 | 24 | 31 | 7 | 81 | 89 | 31 | 12 | 15 | 4 | 44 | 43 | 31 | 12 | 16 | 3 | 37 | 46 |
---|
U13BB - Bozicevic 5858 | 57 | 14 | 28 | 15 | 63 | 98 | 25 | 9 | 11 | 5 | 29 | 42 | 32 | 5 | 17 | 10 | 34 | 56 |
---|
U13A - Chlebowski 5861 | 53 | 26 | 20 | 7 | 114 | 92 | 29 | 17 | 7 | 5 | 70 | 40 | 24 | 9 | 13 | 2 | 44 | 52 |
---|
U18A - Eddie 5886 | 53 | 9 | 31 | 13 | 58 | 110 | 24 | 5 | 13 | 6 | 30 | 54 | 29 | 4 | 18 | 7 | 28 | 56 |
---|
U13B - Richardson 5859 | 51 | 36 | 10 | 5 | 137 | 51 | 29 | 22 | 4 | 3 | 91 | 29 | 22 | 14 | 6 | 2 | 46 | 22 |
---|
U15A - A Allen 5866 | 50 | 26 | 13 | 11 | 76 | 44 | 24 | 10 | 8 | 6 | 35 | 24 | 26 | 16 | 5 | 5 | 41 | 20 |
---|
U18BB - Felicetti 5885 | 50 | 21 | 16 | 13 | 86 | 79 | 25 | 10 | 10 | 5 | 45 | 46 | 25 | 11 | 6 | 8 | 41 | 33 |
---|
U15AA - J Allen 5865 | 49 | 27 | 18 | 4 | 134 | 74 | 24 | 15 | 8 | 1 | 66 | 31 | 25 | 12 | 10 | 3 | 68 | 43 |
---|
U15B - Scarrow/Lukassen 5869 | 43 | 10 | 25 | 8 | 56 | 119 | 21 | 5 | 10 | 6 | 33 | 53 | 22 | 5 | 15 | 2 | 23 | 66 |
---|
U22A - Willett 5876 | 43 | 28 | 7 | 8 | 111 | 48 | 25 | 17 | 3 | 5 | 68 | 21 | 18 | 11 | 4 | 3 | 43 | 27 |
---|
U11B - Khan 5854 | 34 | 25 | 7 | 2 | 108 | 38 | 17 | 14 | 2 | 1 | 64 | 14 | 17 | 11 | 5 | 1 | 44 | 24 |
---|
U18BB - Coreschi/Clyne 5878 | 34 | 9 | 13 | 12 | 63 | 66 | 20 | 7 | 6 | 7 | 42 | 36 | 14 | 2 | 7 | 5 | 21 | 30 |
---|
U18B - LeMoine 5884 | 33 | 22 | 7 | 4 | 78 | 44 | 16 | 11 | 4 | 1 | 42 | 21 | 17 | 11 | 3 | 3 | 36 | 23 |
---|
U13AA - Dalzell 5855 | 30 | 13 | 11 | 6 | 53 | 58 | 16 | 6 | 8 | 2 | 21 | 33 | 14 | 7 | 3 | 4 | 32 | 25 |
---|
U18B - Naughton 5887 | 30 | 17 | 3 | 10 | 71 | 20 | 15 | 9 | 0 | 6 | 35 | 7 | 15 | 8 | 3 | 4 | 36 | 13 |
---|
U15A - Candeloro 5871 | 19 | 2 | 12 | 5 | 15 | 43 | 9 | 1 | 6 | 2 | 5 | 22 | 10 | 1 | 6 | 3 | 10 | 21 |
---|
Results By Opponent (Minimum 13 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakville Hornets | 86 | 33 | 44 | 9 | 142 | 177 | 40 | 16 | 20 | 4 | 77 | 80 | 46 | 17 | 24 | 5 | 65 | 97 |
---|
Burlington Barracudas | 77 | 31 | 31 | 15 | 142 | 132 | 41 | 17 | 17 | 7 | 84 | 65 | 36 | 14 | 14 | 8 | 58 | 67 |
---|
North Halton Twisters | 59 | 28 | 15 | 16 | 124 | 78 | 29 | 17 | 5 | 7 | 68 | 37 | 30 | 11 | 10 | 9 | 56 | 41 |
---|
Etobicoke Dolphins | 52 | 35 | 11 | 6 | 142 | 62 | 26 | 20 | 4 | 2 | 86 | 33 | 26 | 15 | 7 | 4 | 56 | 29 |
---|
Brampton Canadettes | 46 | 27 | 7 | 12 | 100 | 49 | 26 | 15 | 3 | 8 | 63 | 28 | 20 | 12 | 4 | 4 | 37 | 21 |
---|
North York Storm | 44 | 24 | 14 | 6 | 99 | 58 | 22 | 10 | 8 | 4 | 46 | 27 | 22 | 14 | 6 | 2 | 53 | 31 |
---|
Leaside Wildcats | 33 | 10 | 16 | 7 | 45 | 61 | 23 | 8 | 9 | 6 | 34 | 39 | 10 | 2 | 7 | 1 | 11 | 22 |
---|
Ancaster Avalanche | 32 | 14 | 13 | 5 | 57 | 54 | 16 | 7 | 7 | 2 | 27 | 31 | 16 | 7 | 6 | 3 | 30 | 23 |
---|
Stoney Creek Sabres | 32 | 6 | 16 | 10 | 51 | 63 | 15 | 3 | 7 | 5 | 21 | 24 | 17 | 3 | 9 | 5 | 30 | 39 |
---|
Mississauga Hurricanes | 30 | 16 | 7 | 7 | 62 | 41 | 17 | 9 | 5 | 3 | 33 | 25 | 13 | 7 | 2 | 4 | 29 | 16 |
---|
St. Catharines Brock Jr. Badgers | 30 | 11 | 11 | 8 | 54 | 50 | 16 | 6 | 6 | 4 | 34 | 26 | 14 | 5 | 5 | 4 | 20 | 24 |
---|
Hamilton Hawks | 28 | 13 | 8 | 7 | 46 | 35 | 13 | 4 | 4 | 5 | 18 | 15 | 15 | 9 | 4 | 2 | 28 | 20 |
---|
Flamborough Falcons | 27 | 6 | 11 | 10 | 35 | 49 | 13 | 3 | 6 | 4 | 19 | 27 | 14 | 3 | 5 | 6 | 16 | 22 |
---|
Cambridge Roadrunners | 23 | 11 | 6 | 6 | 40 | 27 | 10 | 3 | 3 | 4 | 18 | 14 | 13 | 8 | 3 | 2 | 22 | 13 |
---|
Toronto Leaside Wildcats | 19 | 4 | 7 | 8 | 21 | 32 | 1 | 0 | 1 | 0 | 0 | 6 | 18 | 4 | 6 | 8 | 21 | 26 |
---|
Markham-Stouffville Stars | 18 | 7 | 7 | 4 | 23 | 20 | 8 | 4 | 4 | 0 | 12 | 10 | 10 | 3 | 3 | 4 | 11 | 10 |
---|
Brantford Ice Cats | 15 | 11 | 2 | 2 | 48 | 10 | 6 | 5 | 0 | 1 | 22 | 2 | 9 | 6 | 2 | 1 | 26 | 8 |
---|
Haldimand Rivercats | 14 | 8 | 3 | 3 | 36 | 19 | 8 | 5 | 0 | 3 | 23 | 6 | 6 | 3 | 3 | 0 | 13 | 13 |
---|
Scarborough Sharks | 13 | 9 | 2 | 2 | 28 | 10 | 6 | 5 | 1 | 0 | 15 | 4 | 7 | 4 | 1 | 2 | 13 | 6 |
---|
Results By Venue (Minimum 13 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Iceland Rink 3 | 71 | 29 | 23 | 19 | 124 | 111 | 63 | 24 | 21 | 18 | 102 | 101 | 8 | 5 | 2 | 1 | 22 | 10 |
---|
Iceland Rink 2 | 64 | 35 | 18 | 11 | 134 | 79 | 60 | 33 | 18 | 9 | 127 | 76 | 4 | 2 | 0 | 2 | 7 | 3 |
---|
Iceland Rink 1 | 61 | 31 | 21 | 9 | 142 | 88 | 57 | 30 | 19 | 8 | 136 | 82 | 4 | 1 | 2 | 1 | 6 | 6 |
---|
Canlan Sports York | 45 | 19 | 17 | 9 | 79 | 69 | 18 | 8 | 6 | 4 | 33 | 27 | 27 | 11 | 11 | 5 | 46 | 42 |
---|
Iceland Rink 4 | 42 | 24 | 10 | 8 | 104 | 52 | 35 | 19 | 8 | 8 | 83 | 41 | 7 | 5 | 2 | 0 | 21 | 11 |
---|
Mississauga Valleys | 36 | 21 | 5 | 10 | 90 | 44 | 34 | 20 | 5 | 9 | 86 | 42 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
Tomken Arena Rink 2 | 32 | 15 | 8 | 9 | 61 | 46 | 32 | 15 | 8 | 9 | 61 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mohawk 4 Ice Centre Blue Rink | 24 | 13 | 5 | 6 | 49 | 27 | 9 | 7 | 1 | 1 | 21 | 7 | 15 | 6 | 4 | 5 | 28 | 20 |
---|
TBD | 23 | 12 | 8 | 3 | 43 | 31 | 3 | 2 | 1 | 0 | 6 | 3 | 20 | 10 | 7 | 3 | 37 | 28 |
---|
Joshua's Creek Arenas | 22 | 5 | 15 | 2 | 26 | 52 | 4 | 0 | 4 | 0 | 3 | 10 | 18 | 5 | 11 | 2 | 23 | 42 |
---|
CAA Centre | 21 | 11 | 8 | 2 | 59 | 43 | 10 | 4 | 5 | 1 | 26 | 22 | 11 | 7 | 3 | 1 | 33 | 21 |
---|
Mold-Masters SportsPlex | 19 | 8 | 8 | 3 | 36 | 37 | 4 | 4 | 0 | 0 | 11 | 3 | 15 | 4 | 8 | 3 | 25 | 34 |
---|
Century Gardens Recreation Centre | 18 | 14 | 2 | 2 | 39 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 2 | 2 | 39 | 16 |
---|
Gale Centre Arena | 17 | 8 | 8 | 1 | 37 | 36 | 5 | 3 | 2 | 0 | 9 | 6 | 12 | 5 | 6 | 1 | 28 | 30 |
---|
Gateway Ice Centre | 16 | 5 | 6 | 5 | 42 | 29 | 2 | 1 | 1 | 0 | 3 | 3 | 14 | 4 | 5 | 5 | 39 | 26 |
---|
Mainway Recreation Centre | 15 | 7 | 6 | 2 | 25 | 26 | 1 | 0 | 1 | 0 | 0 | 3 | 14 | 7 | 5 | 2 | 25 | 23 |
---|
Ford Performance Centre | 14 | 8 | 3 | 3 | 26 | 15 | 2 | 2 | 0 | 0 | 6 | 1 | 12 | 6 | 3 | 3 | 20 | 14 |
---|
Harry Howell Twin Pad Arena Rink 1 | 14 | 3 | 7 | 4 | 17 | 26 | 1 | 0 | 1 | 0 | 1 | 2 | 13 | 3 | 6 | 4 | 16 | 24 |
---|
Sixteen Mile Sports Complex | 14 | 5 | 7 | 2 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 7 | 2 | 20 | 27 |
---|