| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 257 | 129 | 78 | 50 | 562 | 371 | 127 | 68 | 36 | 23 | 288 | 176 | 130 | 61 | 42 | 27 | 274 | 195 |
|---|
| Tournament | 198 | 112 | 64 | 22 | 467 | 300 | 113 | 69 | 32 | 12 | 272 | 153 | 85 | 43 | 32 | 10 | 195 | 147 |
|---|
| Exhibition | 46 | 22 | 14 | 10 | 95 | 70 | 25 | 13 | 9 | 3 | 56 | 41 | 21 | 9 | 5 | 7 | 39 | 29 |
|---|
| Playoff | 27 | 13 | 6 | 8 | 52 | 35 | 13 | 8 | 2 | 3 | 27 | 13 | 14 | 5 | 4 | 5 | 25 | 22 |
|---|
| Overall | 528 | 276 | 162 | 90 | 1176 | 776 | 278 | 158 | 79 | 41 | 643 | 383 | 250 | 118 | 83 | 49 | 533 | 393 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15B - Richardson | 55 | 44 | 4 | 7 | 174 | 32 | 31 | 26 | 1 | 4 | 107 | 18 | 24 | 18 | 3 | 3 | 67 | 14 |
|---|
| U18BB - Dellio | 55 | 38 | 8 | 9 | 142 | 50 | 30 | 21 | 4 | 5 | 69 | 26 | 25 | 17 | 4 | 4 | 73 | 24 |
|---|
| U13A - Gloyn | 54 | 26 | 22 | 6 | 103 | 83 | 28 | 13 | 12 | 3 | 45 | 40 | 26 | 13 | 10 | 3 | 58 | 43 |
|---|
| U15A - Dalzell | 51 | 27 | 16 | 8 | 115 | 94 | 28 | 16 | 7 | 5 | 57 | 47 | 23 | 11 | 9 | 3 | 58 | 47 |
|---|
| U15BB - Bozicevic | 49 | 9 | 29 | 11 | 53 | 103 | 26 | 8 | 15 | 3 | 39 | 55 | 23 | 1 | 14 | 8 | 14 | 48 |
|---|
| U13BB - Menchella/Wilson | 48 | 23 | 11 | 14 | 102 | 53 | 27 | 17 | 7 | 3 | 69 | 30 | 21 | 6 | 4 | 11 | 33 | 23 |
|---|
| U18A - Eddie | 46 | 18 | 19 | 9 | 91 | 102 | 22 | 8 | 8 | 6 | 41 | 46 | 24 | 10 | 11 | 3 | 50 | 56 |
|---|
| U18B - Roche | 44 | 17 | 22 | 5 | 71 | 86 | 24 | 11 | 12 | 1 | 42 | 43 | 20 | 6 | 10 | 4 | 29 | 43 |
|---|
| U15AA - J Allen | 41 | 39 | 1 | 1 | 171 | 22 | 19 | 19 | 0 | 0 | 89 | 10 | 22 | 20 | 1 | 1 | 82 | 12 |
|---|
| U13B - Galvin | 29 | 16 | 8 | 5 | 52 | 36 | 14 | 9 | 2 | 3 | 27 | 7 | 15 | 7 | 6 | 2 | 25 | 29 |
|---|
| U15BB - Scarrow/Lukassen | 22 | 3 | 11 | 8 | 25 | 47 | 10 | 2 | 3 | 5 | 14 | 22 | 12 | 1 | 8 | 3 | 11 | 25 |
|---|
| U18BB - Coreschi/Clyne | 22 | 11 | 6 | 5 | 54 | 32 | 12 | 5 | 5 | 2 | 30 | 17 | 10 | 6 | 1 | 3 | 24 | 15 |
|---|
| U13AA - Chlebowski | 4 | 1 | 3 | 0 | 4 | 21 | 2 | 0 | 2 | 0 | 1 | 14 | 2 | 1 | 1 | 0 | 3 | 7 |
|---|
| U18BB - Candeloro | 4 | 1 | 2 | 1 | 6 | 11 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| U22A - Willett/Swannell | 3 | 2 | 0 | 1 | 10 | 3 | 3 | 2 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U18A - A Allen | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Hornets | 43 | 19 | 12 | 12 | 88 | 70 | 19 | 6 | 8 | 5 | 34 | 40 | 24 | 13 | 4 | 7 | 54 | 30 |
|---|
| Etobicoke Dolphins | 39 | 20 | 12 | 7 | 82 | 59 | 21 | 12 | 7 | 2 | 46 | 29 | 18 | 8 | 5 | 5 | 36 | 30 |
|---|
| Burlington Barracudas | 37 | 19 | 12 | 6 | 74 | 58 | 18 | 11 | 2 | 5 | 43 | 19 | 19 | 8 | 10 | 1 | 31 | 39 |
|---|
| North Halton Twisters | 29 | 15 | 7 | 7 | 63 | 43 | 16 | 10 | 3 | 3 | 32 | 17 | 13 | 5 | 4 | 4 | 31 | 26 |
|---|
| North York Storm | 27 | 20 | 3 | 4 | 79 | 28 | 14 | 11 | 1 | 2 | 46 | 12 | 13 | 9 | 2 | 2 | 33 | 16 |
|---|
| Leaside Wildcats | 23 | 8 | 9 | 6 | 34 | 35 | 12 | 6 | 5 | 1 | 21 | 19 | 11 | 2 | 4 | 5 | 13 | 16 |
|---|
| Mississauga Hurricanes | 22 | 6 | 9 | 7 | 27 | 34 | 12 | 4 | 4 | 4 | 16 | 21 | 10 | 2 | 5 | 3 | 11 | 13 |
|---|
| St. Catharines Brock Jr. Badgers | 21 | 13 | 4 | 4 | 46 | 22 | 10 | 8 | 1 | 1 | 30 | 12 | 11 | 5 | 3 | 3 | 16 | 10 |
|---|
| Scarborough Sharks | 20 | 7 | 10 | 3 | 22 | 30 | 9 | 4 | 4 | 1 | 12 | 9 | 11 | 3 | 6 | 2 | 10 | 21 |
|---|
| Toronto Leaside Wildcats | 18 | 5 | 10 | 3 | 35 | 54 | 8 | 3 | 4 | 1 | 20 | 27 | 10 | 2 | 6 | 2 | 15 | 27 |
|---|
| Brampton Canadettes | 17 | 13 | 1 | 3 | 60 | 18 | 8 | 7 | 0 | 1 | 27 | 7 | 9 | 6 | 1 | 2 | 33 | 11 |
|---|
| Ancaster Avalanche | 13 | 10 | 1 | 2 | 35 | 8 | 9 | 6 | 1 | 2 | 28 | 8 | 4 | 4 | 0 | 0 | 7 | 0 |
|---|
| Flamborough Falcons | 12 | 10 | 1 | 1 | 34 | 7 | 7 | 6 | 1 | 0 | 20 | 5 | 5 | 4 | 0 | 1 | 14 | 2 |
|---|
| Stoney Creek Sabres | 10 | 7 | 2 | 1 | 23 | 11 | 5 | 4 | 1 | 0 | 14 | 7 | 5 | 3 | 1 | 1 | 9 | 4 |
|---|
| Caledon Coyotes | 8 | 6 | 1 | 1 | 38 | 7 | 5 | 4 | 1 | 0 | 16 | 6 | 3 | 2 | 0 | 1 | 22 | 1 |
|---|
| Central York Panthers | 7 | 2 | 3 | 2 | 7 | 13 | 2 | 1 | 1 | 0 | 3 | 3 | 5 | 1 | 2 | 2 | 4 | 10 |
|---|
| Hamilton Hawks | 7 | 5 | 0 | 2 | 29 | 8 | 4 | 3 | 0 | 1 | 12 | 3 | 3 | 2 | 0 | 1 | 17 | 5 |
|---|
| Niagara Rapids | 7 | 3 | 3 | 1 | 13 | 13 | 4 | 2 | 1 | 1 | 9 | 4 | 3 | 1 | 2 | 0 | 4 | 9 |
|---|
| West Seneca Wings | 7 | 5 | 1 | 1 | 16 | 9 | 4 | 3 | 0 | 1 | 11 | 7 | 3 | 2 | 1 | 0 | 5 | 2 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Iceland Rink 2 | 47 | 23 | 18 | 6 | 108 | 73 | 42 | 21 | 16 | 5 | 94 | 65 | 5 | 2 | 2 | 1 | 14 | 8 |
|---|
| Iceland Rink 3 | 38 | 18 | 10 | 10 | 84 | 61 | 31 | 15 | 6 | 10 | 72 | 48 | 7 | 3 | 4 | 0 | 12 | 13 |
|---|
| Iceland Rink 4 | 34 | 22 | 6 | 6 | 85 | 40 | 29 | 20 | 5 | 4 | 78 | 34 | 5 | 2 | 1 | 2 | 7 | 6 |
|---|
| Tomken Arena Rink 2 | 24 | 14 | 8 | 2 | 51 | 35 | 24 | 14 | 8 | 2 | 51 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iceland Rink 1 | 23 | 12 | 4 | 7 | 41 | 17 | 21 | 12 | 3 | 6 | 41 | 15 | 2 | 0 | 1 | 1 | 0 | 2 |
|---|
| Seymour-Hannah Sports & Entertainment Centre | 18 | 13 | 4 | 1 | 42 | 16 | 6 | 4 | 1 | 1 | 13 | 8 | 12 | 9 | 3 | 0 | 29 | 8 |
|---|
| Mold-Masters SportsPlex | 17 | 10 | 5 | 2 | 61 | 37 | 7 | 5 | 2 | 0 | 22 | 14 | 10 | 5 | 3 | 2 | 39 | 23 |
|---|
| Sixteen Mile Sports Complex | 15 | 11 | 3 | 1 | 39 | 23 | 3 | 3 | 0 | 0 | 9 | 2 | 12 | 8 | 3 | 1 | 30 | 21 |
|---|
| TBD | 15 | 11 | 1 | 3 | 41 | 11 | 5 | 4 | 0 | 1 | 15 | 1 | 10 | 7 | 1 | 2 | 26 | 10 |
|---|
| Mississauga Valleys | 14 | 9 | 4 | 1 | 32 | 12 | 12 | 9 | 2 | 1 | 32 | 9 | 2 | 0 | 2 | 0 | 0 | 3 |
|---|
| Canlan Sports York | 13 | 5 | 5 | 3 | 24 | 26 | 4 | 2 | 1 | 1 | 10 | 6 | 9 | 3 | 4 | 2 | 14 | 20 |
|---|
| Ford Performance Centre | 13 | 7 | 4 | 2 | 33 | 22 | 1 | 0 | 1 | 0 | 1 | 2 | 12 | 7 | 3 | 2 | 32 | 20 |
|---|
| Mainway Recreation Centre | 12 | 5 | 6 | 1 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 16 | 22 |
|---|
| Corbasson Marshall Rink | 11 | 5 | 4 | 2 | 25 | 21 | 10 | 5 | 4 | 1 | 23 | 19 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Century Gardens Recreation Centre | 10 | 6 | 2 | 2 | 34 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 34 | 16 |
|---|
| Malvern Arena | 10 | 2 | 6 | 2 | 10 | 20 | 1 | 1 | 0 | 0 | 3 | 0 | 9 | 1 | 6 | 2 | 7 | 20 |
|---|
| Gale Centre Arena | 9 | 7 | 2 | 0 | 32 | 14 | 3 | 2 | 1 | 0 | 11 | 8 | 6 | 5 | 1 | 0 | 21 | 6 |
|---|
| Harry Howell Twin Pad Arena Rink 1 | 8 | 5 | 2 | 1 | 14 | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 6 | 4 | 1 | 1 | 13 | 5 |
|---|
| Milton Sports Centre Rink A | 8 | 5 | 2 | 1 | 40 | 8 | 3 | 3 | 0 | 0 | 28 | 2 | 5 | 2 | 2 | 1 | 12 | 6 |
|---|
| Joshua's Creek Arenas | 7 | 5 | 1 | 1 | 20 | 9 | 1 | 0 | 1 | 0 | 3 | 4 | 6 | 5 | 0 | 1 | 17 | 5 |
|---|