| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 216 | 112 | 63 | 41 | 482 | 323 | 107 | 59 | 28 | 20 | 242 | 157 | 109 | 53 | 35 | 21 | 240 | 166 |
|---|
| Tournament | 193 | 110 | 61 | 22 | 463 | 291 | 111 | 68 | 31 | 12 | 270 | 151 | 82 | 42 | 30 | 10 | 193 | 140 |
|---|
| Exhibition | 45 | 22 | 13 | 10 | 95 | 65 | 24 | 13 | 8 | 3 | 56 | 36 | 21 | 9 | 5 | 7 | 39 | 29 |
|---|
| Overall | 454 | 244 | 137 | 73 | 1040 | 679 | 242 | 140 | 67 | 35 | 568 | 344 | 212 | 104 | 70 | 38 | 472 | 335 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15B - Richardson | 49 | 42 | 3 | 4 | 166 | 25 | 28 | 24 | 1 | 3 | 101 | 15 | 21 | 18 | 2 | 1 | 65 | 10 |
|---|
| U18BB - Dellio | 46 | 31 | 7 | 8 | 110 | 44 | 26 | 18 | 3 | 5 | 57 | 23 | 20 | 13 | 4 | 3 | 53 | 21 |
|---|
| U13A - Gloyn | 45 | 23 | 18 | 4 | 96 | 70 | 23 | 12 | 9 | 2 | 42 | 33 | 22 | 11 | 9 | 2 | 54 | 37 |
|---|
| U15A - Dalzell | 44 | 22 | 15 | 7 | 100 | 86 | 24 | 13 | 7 | 4 | 47 | 43 | 20 | 9 | 8 | 3 | 53 | 43 |
|---|
| U13BB - Menchella/Wilson | 43 | 23 | 9 | 11 | 98 | 47 | 26 | 17 | 6 | 3 | 69 | 29 | 17 | 6 | 3 | 8 | 29 | 18 |
|---|
| U15BB - Bozicevic | 42 | 9 | 25 | 8 | 50 | 92 | 24 | 8 | 13 | 3 | 39 | 49 | 18 | 1 | 12 | 5 | 11 | 43 |
|---|
| U18A - Eddie | 39 | 16 | 15 | 8 | 78 | 87 | 20 | 8 | 7 | 5 | 38 | 42 | 19 | 8 | 8 | 3 | 40 | 45 |
|---|
| U18B - Roche | 39 | 14 | 20 | 5 | 58 | 79 | 20 | 8 | 11 | 1 | 32 | 40 | 19 | 6 | 9 | 4 | 26 | 39 |
|---|
| U15AA - J Allen | 37 | 35 | 1 | 1 | 149 | 20 | 16 | 16 | 0 | 0 | 68 | 8 | 21 | 19 | 1 | 1 | 81 | 12 |
|---|
| U15BB - Scarrow/Lukassen | 22 | 3 | 11 | 8 | 25 | 47 | 10 | 2 | 3 | 5 | 14 | 22 | 12 | 1 | 8 | 3 | 11 | 25 |
|---|
| U13B - Galvin | 18 | 12 | 4 | 2 | 38 | 18 | 9 | 7 | 1 | 1 | 21 | 5 | 9 | 5 | 3 | 1 | 17 | 13 |
|---|
| U18BB - Coreschi/Clyne | 18 | 9 | 4 | 5 | 49 | 28 | 9 | 4 | 3 | 2 | 26 | 13 | 9 | 5 | 1 | 3 | 23 | 15 |
|---|
| U13AA - Chlebowski | 4 | 1 | 3 | 0 | 4 | 21 | 2 | 0 | 2 | 0 | 1 | 14 | 2 | 1 | 1 | 0 | 3 | 7 |
|---|
| U18BB - Candeloro | 4 | 1 | 2 | 1 | 6 | 11 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| U22A - Willett/Swannell | 3 | 2 | 0 | 1 | 10 | 3 | 3 | 2 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U18A - A Allen | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Etobicoke Dolphins | 35 | 18 | 10 | 7 | 70 | 55 | 19 | 11 | 6 | 2 | 42 | 27 | 16 | 7 | 4 | 5 | 28 | 28 |
|---|
| Oakville Hornets | 29 | 14 | 10 | 5 | 57 | 54 | 13 | 5 | 6 | 2 | 23 | 33 | 16 | 9 | 4 | 3 | 34 | 21 |
|---|
| Burlington Barracudas | 26 | 13 | 8 | 5 | 55 | 43 | 14 | 7 | 2 | 5 | 33 | 16 | 12 | 6 | 6 | 0 | 22 | 27 |
|---|
| North Halton Twisters | 24 | 14 | 5 | 5 | 59 | 37 | 15 | 10 | 2 | 3 | 32 | 16 | 9 | 4 | 3 | 2 | 27 | 21 |
|---|
| North York Storm | 21 | 17 | 1 | 3 | 65 | 18 | 10 | 9 | 0 | 1 | 37 | 7 | 11 | 8 | 1 | 2 | 28 | 11 |
|---|
| St. Catharines Brock Jr. Badgers | 20 | 12 | 4 | 4 | 40 | 22 | 9 | 7 | 1 | 1 | 24 | 12 | 11 | 5 | 3 | 3 | 16 | 10 |
|---|
| Leaside Wildcats | 19 | 7 | 7 | 5 | 30 | 29 | 10 | 5 | 4 | 1 | 19 | 17 | 9 | 2 | 3 | 4 | 11 | 12 |
|---|
| Scarborough Sharks | 17 | 7 | 7 | 3 | 21 | 20 | 8 | 4 | 3 | 1 | 12 | 8 | 9 | 3 | 4 | 2 | 9 | 12 |
|---|
| Toronto Leaside Wildcats | 17 | 5 | 10 | 2 | 34 | 53 | 7 | 3 | 4 | 0 | 19 | 26 | 10 | 2 | 6 | 2 | 15 | 27 |
|---|
| Brampton Canadettes | 16 | 12 | 1 | 3 | 57 | 16 | 8 | 7 | 0 | 1 | 27 | 7 | 8 | 5 | 1 | 2 | 30 | 9 |
|---|
| Mississauga Hurricanes | 16 | 4 | 6 | 6 | 19 | 25 | 9 | 2 | 3 | 4 | 9 | 15 | 7 | 2 | 3 | 2 | 10 | 10 |
|---|
| Ancaster Avalanche | 11 | 9 | 0 | 2 | 34 | 6 | 7 | 5 | 0 | 2 | 27 | 6 | 4 | 4 | 0 | 0 | 7 | 0 |
|---|
| Flamborough Falcons | 10 | 9 | 1 | 0 | 31 | 6 | 6 | 5 | 1 | 0 | 18 | 5 | 4 | 4 | 0 | 0 | 13 | 1 |
|---|
| Stoney Creek Sabres | 9 | 6 | 2 | 1 | 19 | 10 | 4 | 3 | 1 | 0 | 10 | 6 | 5 | 3 | 1 | 1 | 9 | 4 |
|---|
| Caledon Coyotes | 8 | 6 | 1 | 1 | 38 | 7 | 5 | 4 | 1 | 0 | 16 | 6 | 3 | 2 | 0 | 1 | 22 | 1 |
|---|
| Central York Panthers | 7 | 2 | 3 | 2 | 7 | 13 | 2 | 1 | 1 | 0 | 3 | 3 | 5 | 1 | 2 | 2 | 4 | 10 |
|---|
| Hamilton Hawks | 7 | 5 | 0 | 2 | 29 | 8 | 4 | 3 | 0 | 1 | 12 | 3 | 3 | 2 | 0 | 1 | 17 | 5 |
|---|
| West Seneca Wings | 7 | 5 | 1 | 1 | 16 | 9 | 4 | 3 | 0 | 1 | 11 | 7 | 3 | 2 | 1 | 0 | 5 | 2 |
|---|
| Barrie Sharks | 6 | 3 | 3 | 0 | 12 | 11 | 4 | 2 | 2 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 7 | 3 |
|---|
| Cambridge Roadrunners | 6 | 4 | 0 | 2 | 16 | 5 | 3 | 2 | 0 | 1 | 11 | 2 | 3 | 2 | 0 | 1 | 5 | 3 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Iceland Rink 2 | 39 | 21 | 14 | 4 | 96 | 64 | 34 | 19 | 12 | 3 | 82 | 56 | 5 | 2 | 2 | 1 | 14 | 8 |
|---|
| Iceland Rink 3 | 34 | 16 | 8 | 10 | 78 | 53 | 27 | 13 | 4 | 10 | 66 | 40 | 7 | 3 | 4 | 0 | 12 | 13 |
|---|
| Iceland Rink 4 | 28 | 18 | 5 | 5 | 62 | 34 | 23 | 16 | 4 | 3 | 55 | 28 | 5 | 2 | 1 | 2 | 7 | 6 |
|---|
| Tomken Arena Rink 2 | 21 | 11 | 8 | 2 | 40 | 34 | 21 | 11 | 8 | 2 | 40 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iceland Rink 1 | 19 | 10 | 4 | 5 | 36 | 16 | 18 | 10 | 3 | 5 | 36 | 14 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Seymour-Hannah Sports & Entertainment Centre | 18 | 13 | 4 | 1 | 42 | 16 | 6 | 4 | 1 | 1 | 13 | 8 | 12 | 9 | 3 | 0 | 29 | 8 |
|---|
| Mold-Masters SportsPlex | 15 | 9 | 5 | 1 | 59 | 36 | 7 | 5 | 2 | 0 | 22 | 14 | 8 | 4 | 3 | 1 | 37 | 22 |
|---|
| TBD | 15 | 11 | 1 | 3 | 41 | 11 | 5 | 4 | 0 | 1 | 15 | 1 | 10 | 7 | 1 | 2 | 26 | 10 |
|---|
| Sixteen Mile Sports Complex | 14 | 10 | 3 | 1 | 33 | 23 | 3 | 3 | 0 | 0 | 9 | 2 | 11 | 7 | 3 | 1 | 24 | 21 |
|---|
| Canlan Sports York | 11 | 4 | 4 | 3 | 19 | 21 | 4 | 2 | 1 | 1 | 10 | 6 | 7 | 2 | 3 | 2 | 9 | 15 |
|---|
| Ford Performance Centre | 11 | 6 | 3 | 2 | 25 | 20 | 1 | 0 | 1 | 0 | 1 | 2 | 10 | 6 | 2 | 2 | 24 | 18 |
|---|
| Century Gardens Recreation Centre | 9 | 5 | 2 | 2 | 31 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 31 | 14 |
|---|
| Corbasson Marshall Rink | 9 | 4 | 3 | 2 | 21 | 18 | 8 | 4 | 3 | 1 | 19 | 16 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Gale Centre Arena | 8 | 6 | 2 | 0 | 30 | 13 | 3 | 2 | 1 | 0 | 11 | 8 | 5 | 4 | 1 | 0 | 19 | 5 |
|---|
| Malvern Arena | 8 | 2 | 4 | 2 | 9 | 11 | 1 | 1 | 0 | 0 | 3 | 0 | 7 | 1 | 4 | 2 | 6 | 11 |
|---|
| Mississauga Valleys | 8 | 7 | 1 | 0 | 25 | 5 | 7 | 7 | 0 | 0 | 25 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Harry Howell Twin Pad Arena Rink 1 | 7 | 5 | 2 | 0 | 13 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 5 | 4 | 1 | 0 | 12 | 4 |
|---|
| Mainway Recreation Centre | 7 | 3 | 4 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 9 | 15 |
|---|
| Milton Sports Centre Rink A | 7 | 5 | 1 | 1 | 39 | 5 | 3 | 3 | 0 | 0 | 28 | 2 | 4 | 2 | 1 | 1 | 11 | 3 |
|---|
| CAA Centre | 6 | 5 | 0 | 1 | 21 | 3 | 4 | 3 | 0 | 1 | 16 | 2 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|